| | | | | | |
Jan 18, 2021 | Germany: 2. Bundesliga | Hamburger SV | VfL Osnabruck | over 2.75 | 1.85 | 5:0 | WIN |
Jan 15, 2021 | Italy: Serie B | L.R. Vicenza | Frosinone | under 2.25 | 1.98 | 0:0 | WIN |
Jan 13, 2021 | Scotland: Premiership | Livingston | Aberdeen | over 2.25 | 1.88 | (POSTP.) | n/a |
Jan 12, 2021 | Germany: 3. Liga | Bayern II | Meppen | under 2.75 | 2.06 | 2:0 | WIN |
Jan 11, 2021 | Germany: 3. Liga | Turkgucu Munchen | SG Dynamo Dresden | under 2.75 | 2.07 | 1:0 | WIN |
Jan 08, 2021 | France: Ligue 2 | Dunkerque | Troyes | under 2.25 | 1.93 | 0:0 | WIN |
Jan 07, 2021 | Spain: Copa del Rey | Alcoyano | Huesca | under 2.25 | 1.91 | 2:1 | LOSE |
Jan 06, 2021 | Spain: Copa del Rey | Cornella | Atl. Madrid | Cornella +1.75 | 2.10 | 1:0 | WIN |
Jan 04, 2021 | Portugal: Primeira Liga | Santa Clara | Benfica | Benfica -1 | 1.75 | 1:1 | LOSE |
Jan 02, 2021 | Scotland: Premiership | Kilmarnock | St. Mirren | under 2.25 | 1.85 | 1:1 | WIN 1/2 |
Dec 30, 2020 | England: Premier League | Newcastle | Liverpool | Liverpool -1.5 | 1.88 | 0:0 | LOSE |
Dec 29, 2020 | Scotland: Championship | Inverness | Dunfermline | under 2.5 | 1.93 | 1:1 | WIN |
Dec 28, 2020 | England: Premier League | Chelsea | Aston Villa | Aston Villa +0.75 | 1.70 | 1:1 | WIN |
Dec 27, 2020 | Belgium: Jupiler League | Anderlecht | Beerschot VA | Anderlecht -0.75 | 1.94 | 2:0 | WIN |
Dec 26, 2020 | England: Championship | QPR | Swansea | under 2.25 | 1.91 | 0:2 | WIN 1/2 |
Dec 24, 2020 | Cyprus: First Division | Ermis | Achnas | under 2.5 | 1.81 | 0:0 | WIN |
Dec 23, 2020 | France: Ligue 1 | Angers | Marseille | under 2.25 | 1.89 | 2:1 | LOSE |
Dec 22, 2020 | Italy: Serie A | Juventus | Fiorentina | over 2.75 | 1.84 | 0:3 | WIN 1/2 |
Dec 21, 2020 | Denmark: Superliga | Midtjylland | Nordsjaelland | Midtjylland -1 | 1.70 | 3:1 | WIN |
Dec 20, 2020 | Portugal: Primeira Liga | Gil Vicente | Benfica | over 2.75 | 1.81 | 0:2 | LOSE |
Dec 18, 2020 | France: National | Orleans | Sete | under 2.25 | 1.87 | 2:0 | WIN 1/2 |
Dec 17, 2020 | Turkey: Turkish Cup | Antalyaspor | Boluspor | under 2.75 | 2.10 | 1:0 | WIN |
Dec 16, 2020 | Belgium: Jupiler League | Gent | Waasland-Beveren | Gent -1.25 | 1.95 | 3:0 | WIN |
Dec 15, 2020 | Belgium: Jupiler League | Anderlecht | Oostende | over 2.75 | 1.93 | 2:1 | WIN 1/2 |
Dec 14, 2020 | Cyprus: First Division | Omonia | Paphos | Omonia -0.75 | 1.80 | 2:1 | WIN 1/2 |
Dec 12, 2020 | Germany: Bundesliga | Mainz | FC Koln | under 2.75 | 2.23 | 0:1 | WIN |
Dec 11, 2020 | Northern Ireland: NIFL Premiership | Larne | Linfield | over 2.75 | 1.96 | 3:1 | WIN |
Dec 10, 2020 | Europe: Europa League | Sparta Prague | AC Milan | over 2.75 | 1.78 | 0:1 | LOSE |
Dec 09, 2020 | Europe: Champions League | Inter | Shakhtar Donetsk | Inter -1.5 | 1.78 | 0:0 | LOSE |
Dec 08, 2020 | Switzerland: Challenge League | Wil | Winterthur | over 2.75 | 1.91 | 1:0 | LOSE |
Dec 07, 2020 | Italy: Serie A | Fiorentina | Genoa | under 2.5 | 2.00 | 1:1 | WIN |
Dec 06, 2020 | Denmark: Superliga | FC Copenhagen | Horsens | FC Copenhagen -1 | 1.82 | 2:0 | WIN |
Dec 03, 2020 | Europe: Europa League | Benfica | Lech Poznan | over 3.5 | 1.97 | 4:0 | WIN |
Nov 30, 2020 | Netherlands: Eerste Divisie | Nijmegen | Maastricht | Nijmegen -1.25 | 1.98 | 2:1 | LOSE 1/2 |
Nov 29, 2020 | England: Premier League | Chelsea | Tottenham | over 2.75 | 2.02 | 0:0 | LOSE |
Nov 28, 2020 | Turkey: Super Lig | Rizespor | Galatasaray | over 2.5 | 1.81 | 0:4 | WIN |
Nov 27, 2020 | Denmark: Superliga | Randers FC | Odense | over 2.5 | 1.85 | 2:1 | WIN |
Nov 26, 2020 | Europe: Europa League | CFR Cluj | AS Roma | under 2.75 | 2.07 | 0:2 | WIN |
Nov 25, 2020 | England: Championship | Swansea | Sheffield Wed | under 2.25 | 1.85 | 1:1 | WIN 1/2 |
Nov 24, 2020 | France: National | Orleans | Boulogne | under 2.25 | 1.80 | 1:0 | WIN |
Nov 23, 2020 | Cyprus: First Division | Karmiotissa | Achnas | under 2.5 | 1.91 | 1:1 | WIN |
Nov 22, 2020 | Norway: OBOS-ligaen | Raufoss | Tromso | under 2.75 | 2.07 | 1:1 | WIN |
Nov 21, 2020 | France: Ligue 1 | Marseille | Nice | under 2.5 | 1.88 | (POSTP.) | n/a |
Nov 20, 2020 | France: Ligue 1 | Monaco | Paris SG | under 3.5 | 1.93 | 3:2 | LOSE |
Nov 19, 2020 | World: Club friendly | La Solana | Almagro | under 2.5 | 1.75 | 0:1 | WIN |
Nov 18, 2020 | Norway: OBOS-ligaen | Sandnes | Stjordals Blink | Sandnes 0 | 1.70 | 4:1 | WIN |
Nov 17, 2020 | Europe: UEFA Nations League | Spain | Germany | over 2.5 | 1.86 | 6:0 | WIN |
Nov 16, 2020 | Spain: LaLiga2 | Gijon | Rayo Vallecano | over 1.75 | 1.70 | 1:1 | WIN 1/2 |
Nov 15, 2020 | Spain: LaLiga2 | Castellon | Cartagena | over 2.25 | 1.84 | 2:1 | WIN |
Nov 14, 2020 | Europe: UEFA Nations League | Sweden | Croatia | over 2.25 | 1.73 | 2:1 | WIN |
Nov 12, 2020 | World: Friendly International | Moldova | Russia | over 2.75 | 2.00 | 0:0 | LOSE |
Nov 11, 2020 | Poland: Division 1 | Leczna | GKS Jastrzebie | over 2.5 | 1.80 | 2:1 | WIN |
Nov 10, 2020 | Netherlands: Eerste Divisie | Telstar | G.A. Eagles | over 2.5 | 1.72 | 1:2 | WIN |
Nov 09, 2020 | Ireland: Premier Division | St. Patricks | Bohemians | under 2.25 | 1.81 | 1:2 | LOSE |
Nov 08, 2020 | Romania: Liga 1 | Viitorul Constanta | Din. Bucuresti | under 2.5 | 1.78 | 2:1 | LOSE |
Nov 07, 2020 | Poland: Ekstraklasa | Slask Wroclaw | Gornik Z. | under 2.75 | 2.02 | 0:0 | WIN |
Nov 06, 2020 | Germany: 2. Bundesliga | Heidenheim | Wurzburger Kickers | over 2.75 | 1.91 | 4:1 | WIN |
Nov 04, 2020 | England: Championship | Derby | QPR | under 2.5 | 1.81 | 0:1 | WIN |
Nov 03, 2020 | England: League One | Bristol Rovers | Peterborough | under 2.5 | 1.86 | 0:2 | WIN |
Nov 02, 2020 | Switzerland: Challenge League | Grasshoppers | Thun | Thun +0.5 | 1.88 | 1:1 | WIN |
Nov 01, 2020 | England: Premier League | Newcastle | Everton | over 2.5 | 1.87 | 2:1 | WIN |
Oct 31, 2020 | Italy: Serie B | Ascoli | Pordenone | under 2.5 | 1.80 | 0:1 | WIN |
Oct 30, 2020 | Germany: Bundesliga | Schalke | Stuttgart | under 2.75 | 2.11 | 1:1 | WIN |
Oct 29, 2020 | Europe: Europa League | Molde | Rapid Vienna | over 2.5 | 1.82 | 1:0 | LOSE |
Oct 27, 2020 | Europe: Champions League | Liverpool | Midtjylland | Liverpool -2.25 | 1.72 | 2:0 | LOSE 1/2 |
Oct 26, 2020 | Belgium: Jupiler League | Gent | Genk | over 2.75 | 1.73 | 1:2 | WIN 1/2 |
Oct 25, 2020 | France: Ligue 1 | Lyon | Monaco | Lyon -0.75 | 1.90 | 4:1 | WIN |
Oct 23, 2020 | England: Championship | Nottingham | Derby | under 2.25 | 1.86 | 1:1 | WIN 1/2 |
Oct 21, 2020 | Europe: Champions League | Bayern Munich | Atl. Madrid | over 2.75 | 1.85 | 4:0 | WIN |
Oct 20, 2020 | Italy: Serie B | L.R. Vicenza | Salernitana | under 2.25 | 1.81 | 1:1 | WIN 1/2 |
Oct 19, 2020 | Turkey: Super Lig | Galatasaray | Alanyaspor | over 2.75 | 2.00 | 1:2 | WIN 1/2 |
Oct 18, 2020 | Switzerland: Super League | Sion | Lausanne | over 2.75 | 1.92 | 0:0 | LOSE |
Oct 17, 2020 | Belgium: Jupiler League | St. Liege | Club Brugge KV | over 2.75 | 2.03 | 1:1 | LOSE |
Oct 16, 2020 | Scotland: Championship | Hearts | Dundee FC | over 2.5 | 1.88 | 6:2 | WIN |
Oct 14, 2020 | Europe: UEFA Nations League | Norway | Northern Ireland | Norway -1 | 1.77 | 1:0 | DRAW |
Oct 12, 2020 | Netherlands: Eerste Divisie | Den Bosch | Helmond | under 3.25 | 1.85 | 1:2 | WIN 1/2 |
Oct 11, 2020 | Norway: OBOS-ligaen | Sogndal | Tromso | over 2.75 | 1.86 | 1:1 | LOSE |
Oct 09, 2020 | France: National | Red Star | Creteil | under 2.25 | 1.85 | 1:0 | WIN |
Oct 08, 2020 | Egypt: Premier League | Aswan SC | Haras El Hodood | under 2.25 | 1.78 | 2:1 | LOSE |
Oct 06, 2020 | Germany: Regionalliga North | Hamburger SV II | Drochtersen/Assel | under 2.75 | 2.05 | 0:2 | WIN |
Oct 05, 2020 | Netherlands: Eerste Divisie | Excelsior | Graafschap | over 3.5 | 1.88 | 1:2 | LOSE |
Oct 04, 2020 | England: Premier League | Arsenal | Sheffield Utd | Arsenal -0.75 | 1.73 | 2:1 | WIN 1/2 |
Oct 03, 2020 | Switzerland: Challenge League | Grasshoppers | Wil | Grasshoppers -0.75 | 1.83 | 3:0 | WIN |
Oct 01, 2020 | Europe: Europa League | Dundalk | Klaksvik | Dundalk -0.75 | 1.78 | 3:1 | WIN |
Sep 29, 2020 | Europe: Champions League | Omonia | Olympiacos Piraeus | under 2.5 | 1.83 | 0:0 | WIN |
Sep 28, 2020 | England: Premier League | Liverpool | Arsenal | Liverpool -1 | 1.78 | 3:1 | WIN |
Sep 27, 2020 | Belgium: Jupiler League | Anderlecht | Eupen | under 2.75 | 2.09 | 1:1 | WIN |
Sep 24, 2020 | Europe: Europa League | Riga FC | Celtic | Celtic -1.5 | 1.76 | 0:1 | LOSE |
Sep 20, 2020 | Portugal: Primeira Liga | Santa Clara | Maritimo | under 2.25 | 1.86 | 2:0 | WIN 1/2 |
Sep 18, 2020 | Poland: Ekstraklasa | Wisla | Wisla Plock | under 2.5 | 1.91 | 0:3 | LOSE |
Sep 17, 2020 | Sweden: Superettan | Ljungskile | Norrby | over 2.5 | 1.89 | 1:1 | LOSE |
Sep 16, 2020 | Europe: Champions League | Qarabag | Molde | under 2.5 | 1.86 | 0:0 (0:1 PEN.) | WIN |
Sep 14, 2020 | England: Premier League | Brighton | Chelsea | over 2.5 | 1.80 | 1:3 | WIN |
Sep 13, 2020 | Belgium: Jupiler League | Kortrijk | Mouscron | over 2.75 | 2.02 | 3:0 | WIN 1/2 |
Sep 12, 2020 | England: Premier League | Liverpool | Leeds | Liverpool -1.5 | 1.90 | 4:3 | LOSE |
Sep 11, 2020 | Poland: Ekstraklasa | Wisla Plock | Legia | under 2.75 | 2.00 | 0:1 | WIN |
Sep 10, 2020 | Sweden: Allsvenskan | Orebro | Malmo FF | over 2.75 | 1.78 | 3:2 | WIN |
Sep 09, 2020 | Sweden: Allsvenskan | Helsingborg | Kalmar | over 2.5 | 1.93 | 1:1 | LOSE |
Sep 08, 2020 | Europe: UEFA Nations League | Denmark | England | under 2.5 | 1.92 | 0:0 | WIN |
Oct 28, 2020 | France: National | Bastia-Borgo | Boulogne | over 2.25 | 2.03 | 2:1 | WIN |
Sep 06, 2020 | Europe: UEFA Nations League | Slovenia | Moldova | over 2.5 | 1.80 | 1:0 | LOSE |
Sep 05, 2020 | Europe: UEFA Nations League | Iceland | England | under 2.5 | 2.09 | 0:1 | WIN |
Sep 04, 2020 | Europe: UEFA Nations League | Slovakia | Czech Republic | under 2.25 | 1.91 | 1:3 | LOSE |
Sep 01, 2020 | World: Club friendly | Albacete | Rayo Majadahonda | under 2.25 | 1.91 | 2:0 | WIN 1/2 |
Aug 31, 2020 | France: National | Bastia-Borgo | Bastia | over 2.5 | 1.98 | 0:0 | LOSE |
Aug 30, 2020 | Belgium: Jupiler League | Beerschot VA | St. Liege | over 2.5 | 1.83 | 0:3 | WIN |
Aug 29, 2020 | Belgium: Jupiler League | Cercle Brugge KSV | Kortrijk | under 2.5 | 2.09 | 0:1 | WIN |
Aug 28, 2020 | Romania: Liga 1 | Gaz Metan Medias | FC Arges | under 2.5 | 1.72 | 2:0 | WIN |
Aug 26, 2020 | World: Club friendly | Malaga | Cadiz CF | over 2.5 | 1.87 | 1:2 | WIN |
Aug 25, 2020 | Egypt: Premier League | Enppi | Aswan SC | under 2.25 | 1.79 | 1:1 | WIN 1/2 |
Aug 24, 2020 | Sweden: Allsvenskan | Kalmar | Mjallby | under 2.5 | 1.79 | 1:4 | LOSE |
Aug 22, 2020 | France: Ligue 1 | Lille | Rennes | under 2.25 | 1.83 | 1:1 | WIN 1/2 |
Aug 21, 2020 | Ireland: Premier Division | Derry City | Cork City | over 2.25 | 1.71 | 3:1 | WIN |
Aug 18, 2020 | Norway: OBOS-ligaen | KFUM Oslo | Kongsvinger | under 2.75 | 2.10 | 1:1 | WIN |
Aug 17, 2020 | Europe: Europa League | Inter | Shakhtar Donetsk | over 2.75 | 1.86 | 5:0 | WIN |
Aug 16, 2020 | Belgium: Jupiler League | Anderlecht | St. Truiden | over 2.75 | 1.86 | 3:1 | WIN |
Aug 14, 2020 | Belgium: Jupiler League | Mouscron | KV Mechelen | under 2.75 | 2.01 | 0:1 | WIN |
Aug 12, 2020 | Scotland: Premiership | Rangers | St Johnstone | Rangers -1.75 | 1.90 | 3:0 | WIN |
Aug 11, 2020 | Scotland: Premiership | Dundee Utd | Hibernian | under 2.5 | 1.86 | 0:1 | WIN |
Aug 10, 2020 | Norway: OBOS-ligaen | Tromso | Sandnes | over 2.75 | 1.85 | 5:0 | WIN |
Aug 09, 2020 | Russia: Premier League | Arsenal Tula | Akhmat Grozny | under 2.25 | 1.84 | 0:0 | WIN |
Aug 08, 2020 | Sweden: Superettan | Dalkurd | Norrby | over 2.5 | 1.85 | 2:2 | WIN |
Aug 20, 2020 | Scotland: Premiership | St Johnstone | Aberdeen | under 2.5 | 1.80 | 0:1 | LOSE |
Aug 06, 2020 | Europe: Europa League | Basel | Eintracht Frankfurt | under 3 | 1.86 | 1:0 | WIN |
Aug 04, 2020 | Norway: OBOS-ligaen | Lillestrom | Sogndal | over 2.75 | 1.97 | 0:2 | LOSE |
Aug 03, 2020 | Norway: OBOS-ligaen | Asane | Tromso | under 2.75 | 1.87 | 0:1 | WIN |
Aug 02, 2020 | Finland: Ykkonen | SJK Akatemia | Gnistan | over 2.75 | 1.93 | 2:2 | WIN |
Aug 01, 2020 | England: FA Cup | Arsenal | Chelsea | over 2.5 | 1.89 | 2:1 | WIN |
Jul 31, 2020 | Italy: Serie B | Salernitana | Spezia | under 2.5 | 1.82 | 1:2 | LOSE |
Jul 30, 2020 | Switzerland: Challenge League | Wil | Chiasso | Chiasso +1.75 | 1.74 | 1:1 | WIN |
Jul 29, 2020 | Sweden: Superettan | Degerfors | Osters | over 2.5 | 2.09 | 3:1 | WIN |
Jul 28, 2020 | Romania: Liga 1 | CFR Cluj | FC Botosani | CFR Cluj -1 | 1.72 | 1:0 | DRAW |
Jul 27, 2020 | Iceland: Pepsideild | Stjarnan | Vikingur Reykjavik | Stjarnan -0.25 | 1.82 | 1:1 | LOSE 1/2 |
Jul 26, 2020 | Italy: Serie A | Juventus | Sampdoria | Juventus -1.5 | 1.82 | 2:0 | WIN |
Jul 23, 2020 | Denmark: Superliga | Aalborg | FC Copenhagen | over 2.75 | 1.94 | 0:1 | LOSE |
Jul 22, 2020 | England: Championship | Cardiff | Hull | Cardiff -1 | 1.71 | 3:0 | WIN |
Jul 21, 2020 | England: Premier League | Watford | Manchester City | over 3.25 | 1.76 | 0:4 | WIN |
Jul 20, 2020 | England: Premier League | Brighton | Newcastle | under 2.5 | 1.80 | 0:0 | WIN |
Jul 19, 2020 | Italy: Serie A | AS Roma | Inter | over 2.75 | 1.73 | 2:2 | WIN |
Jul 18, 2020 | Italy: Serie A | AC Milan | Bologna | over 2.75 | 1.80 | 5:1 | WIN |
Jul 17, 2020 | Switzerland: Challenge League | Schaffhausen | Kriens | under 2.5 | 2.10 | 0:0 | WIN |
Jul 16, 2020 | Switzerland: Super League | Xamax | Sion | over 2.75 | 1.86 | 0:0 | LOSE |
Jul 15, 2020 | Italy: Serie A | Bologna | Napoli | under 2.75 | 2.06 | 1:1 | WIN |
Jul 14, 2020 | Portugal: Primeira Liga | Gil Vicente | Tondela | under 2.25 | 1.82 | 3:2 | LOSE |
Jul 12, 2020 | England: Premier League | Tottenham | Arsenal | over 2.5 | 1.90 | 2:1 | WIN |
Jul 11, 2020 | Spain: LaLiga2 | Las Palmas | Mirandes | Las Palmas -0.25 | 2.28 | 1:0 | WIN |
Jul 11, 2020 | Romania: Liga 1 | Viitorul Constanta | Academica Clinceni | Academica Clinceni +0.75 | 1.70 | 5:0 | WIN |
Jul 09, 2020 | England: Premier League | Bournemouth | Tottenham | over 2.75 | 2.00 | 0:0 | LOSE |
Jul 08, 2020 | Austria: Tipico Bundesliga | Austria Vienna | Altach | under 2.75 | 2.17 | 1:0 | WIN |
Jul 07, 2020 | Switzerland: Super League | Xamax | Zurich | under 2.75 | 2.12 | 1:1 | WIN |
Jul 06, 2020 | England: League One | Wycombe | Fleetwood | over 2 | 1.75 | 2:2 | WIN |
Jul 05, 2020 | England: Premier League | Southampton | Manchester City | over 2.75 | 1.73 | 1:0 | LOSE |
Jul 04, 2020 | Italy: Serie A | Juventus | Torino | Juventus -1.5 | 1.90 | 4:1 | WIN |
Jul 03, 2020 | Switzerland: Challenge League | Vaduz | Grasshoppers | over 2.75 | 1.84 | 2:3 | WIN |
Jul 02, 2020 | Italy: Serie A | AS Roma | Udinese | over 2.5 | 1.86 | 0:2 | LOSE |
Jul 01, 2020 | Italy: Serie A | Spal | AC Milan | AC Milan -0.75 | 1.82 | 2:2 | LOSE |
Jun 30, 2020 | Austria: Tipico Bundesliga | Mattersburg | Tirol | over 2.5 | 1.83 | 4:1 | WIN |
Jun 29, 2020 | Italy: Serie B | Chievo | Frosinone | over 2.25 | 1.90 | 2:0 | WIN |
Jun 28, 2020 | Switzerland: Super League | St. Gallen | Thun | St. Gallen -1 | 1.76 | 3:2 | DRAW |
Jun 27, 2020 | Switzerland: Challenge League | Lausanne Ouchy | Schaffhausen | over 2.75 | 1.87 | 1:1 | LOSE |
Jun 26, 2020 | Poland: Division 1 | Termalica B-B. | Puszcza | over 2.5 | 1.93 | 1:3 | WIN |
Jun 24, 2020 | England: Premier League | Manchester Utd | Sheffield Utd | Manchester Utd -1 | 1.72 | 3:0 | WIN |
Jun 23, 2020 | Portugal: Primeira Liga | Benfica | Santa Clara | Santa Clara +1.5 | 1.70 | 3:4 | WIN |
Jun 21, 2020 | Sweden: Allsvenskan | Malmo FF | Varbergs | Varbergs +1.25 | 1.70 | 2:2 | WIN |
Jun 20, 2020 | Russia: Premier League | CSKA Moscow | Zenit | over 2.25 | 1.69 | 0:4 | WIN |
Jun 19, 2020 | Belarus: Vysshaya Liga | Slavia Mozyr | Smolevichi | over 2.5 | 1.99 | 2:1 | WIN |
Jun 18, 2020 | England: League Two | Colchester | Exeter | under 2.25 | 1.85 | 1:0 | WIN |
Jun 17, 2020 | Denmark: Superliga | FC Copenhagen | Aalborg | over 2.5 | 1.80 | 2:0 | LOSE |
Jun 16, 2020 | Slovakia: Slovak Cup | Slovan Bratislava | Z. Moravce | Slovan Bratislava -1.75 | 1.76 | 4:1 | WIN |
Jun 15, 2020 | World: Club friendly | Benesov | Mas Taborsko | Benesov +1.75 | 1.97 | 0:3 | LOSE |
Jun 14, 2020 | Belarus: Vysshaya Liga | Energetik-BGU | Belshina | under 2.75 | 1.99 | 0:1 | WIN |
Jun 13, 2020 | World: Club friendly | Tromso | KFUM Oslo | over 2.5 | 1.71 | 4:2 | WIN |
Jun 12, 2020 | Belarus: Vysshaya Liga | Gorodeja | Slutsk | over 2.5 | 1.99 | 3:0 | WIN |
Jun 09, 2020 | World: Club friendly | Wil | Vaduz | Vaduz 0 | 1.73 | 1:2 | WIN |
Jun 06, 2020 | World: Club friendly | Aarau | Thun | Thun -0.75 | 1.89 | 1:1 | LOSE |
May 29, 2020 | Belarus: Vysshaya Liga | Gorodeja | Neman | Gorodeja +0.25 | 1.82 | 0:2 | LOSE |
May 28, 2020 | World: Club friendly | Rapid Vienna | Horn | Rapid Vienna -2 | 1.81 | 3:0 | WIN |
May 22, 2020 | World: Club friendly | Esbjerg | Fredericia | Fredericia +0.75 | 1.86 | 1:1 | WIN |
May 21, 2020 | Belarus: Vysshaya Liga | Neman | Zhodino | Neman 0 | 2.08 | 3:1 | WIN |
May 20, 2020 | World: Club friendly | Hradec Kralove | Nachod | 1 | 1.25 | 4:2 | WIN |
May 17, 2020 | World: Club friendly | Ferencvaros | Mezokovesd-Zsory | Mezokovesd-Zsory +1 | 1.74 | 0:1 | WIN |
May 13, 2020 | World: Club friendly | Zemun | Cukaricki | Cukaricki -1 | 1.90 | (CAN.) | n/a |
May 10, 2020 | Belarus: Vysshaya Liga | Smolevichi | BATE | over 2.5 | 1.99 | 3:5 | WIN |
May 09, 2020 | Belarus: Vysshaya Liga | Slavia Mozyr | Zhodino | under 2.25 | 1.80 | 0:0 | WIN |
Apr 11, 2020 | Belarus: Vysshaya Liga | Zhodino | Energetik-BGU | under 2.5 | 2.03 | 2:0 | WIN |
Apr 10, 2020 | Belarus: Vysshaya Liga | Neman | Belshina | Belshina +0.5 | 1.81 | 1:1 | WIN |
Apr 08, 2020 | Belarus: Belarusian Cup | Slavia Mozyr | BATE | over 2.5 | 1.94 | 1:0 | LOSE |
Apr 04, 2020 | Belarus: Vysshaya Liga | Brest | Slavia Mozyr | Slavia Mozyr +1.25 | 1.70 | 1:2 | WIN |
Mar 28, 2020 | Belarus: Vysshaya Liga | Gorodeja | Shakhtyor Soligorsk | under 2.5 | 1.75 | 0:2 | WIN |
Mar 15, 2020 | Turkey: Super Lig | Kayserispor | Yeni Malatyaspor | over 2.5 | 1.91 | 2:1 | WIN |
Mar 14, 2020 | Cyprus: First Division | Achnas | Doxa | under 2.5 | 1.90 | (POSTP.) | n/a |
Mar 13, 2020 | France: Ligue 1 | Lyon | Reims | Reims +0.5 | 1.70 | (POSTP.) | n/a |
Mar 10, 2020 | Europe: Champions League | Valencia | Atalanta | Atalanta 0 | 1.79 | 3:4 | WIN |
Mar 09, 2020 | Italy: Serie B | Chievo | Cosenza | under 2.25 | 1.80 | 2:0 | WIN 1/2 |
Mar 08, 2020 | Denmark: Superliga | Nordsjaelland | Brondby | over 2.75 | 1.85 | 2:2 | WIN |
Mar 06, 2020 | Netherlands: Eerste Divisie | Telstar | Jong PSV | under 2.75 | 1.83 | 1:0 | WIN |
Mar 04, 2020 | Greece: Greek Cup | PAOK | Olympiacos Piraeus | over 2.25 | 2.01 | 3:2 | WIN |
Mar 03, 2020 | Scotland: League One | Raith | Falkirk | under 2.75 | 1.76 | 1:1 | WIN |
Mar 02, 2020 | Portugal: Primeira Liga | Benfica | Moreirense | Benfica -1.75 | 1.78 | 1:1 | LOSE |
Mar 01, 2020 | Netherlands: Eredivisie | Sparta Rotterdam | FC Emmen | over 2.75 | 1.96 | 5:1 | WIN |
Jun 20, 2020 | Switzerland: Challenge League | Kriens | Schaffhausen | under 2.75 | 1.89 | 3:0 | WIN |
Feb 28, 2020 | Belgium: Proximus League | Virton | Leuven | over 2.5 | 1.87 | 4:1 | WIN |
Feb 26, 2020 | England: Championship | Hull | Barnsley | over 2.75 | 1.87 | 0:1 | LOSE |
Feb 25, 2020 | England: Championship | Luton | Brentford | over 2.75 | 1.89 | 2:1 | WIN 1/2 |
Feb 24, 2020 | Ireland: Premier Division | Waterford | Shamrock Rovers | Shamrock Rovers -0.75 | 1.73 | 0:2 | WIN |
Feb 23, 2020 | Belgium: Jupiler League | Anderlecht | Eupen | over 2.5 | 1.84 | 6:1 | WIN |
Feb 22, 2020 | Italy: Serie A | Spal | Juventus | over 2.75 | 1.84 | 1:2 | WIN 1/2 |
Feb 21, 2020 | Italy: Serie A | Brescia | Napoli | over 2.75 | 1.83 | 1:2 | WIN 1/2 |
Feb 20, 2020 | Europe: Europa League | APOEL | Basel | Basel 0 | 1.70 | 0:3 | WIN |
Feb 19, 2020 | Hungary: Hungarian Cup | MOL Fehervar | Ujpest | under 2.5 | 2.05 | 1:0 | WIN |
Feb 18, 2020 | Scotland: League One | Falkirk | East Fife | under 2.75 | 1.90 | 2:0 | WIN |
Feb 17, 2020 | Germany: 3. Liga | Bayern II | Hallescher | over 2.75 | 1.83 | 6:1 | WIN |
Feb 16, 2020 | Switzerland: Super League | Servette | Zurich | over 2.75 | 1.84 | 4:1 | WIN |
Feb 15, 2020 | Scotland: League Two | Cove Rangers | Edinburgh City | over 2.75 | 1.82 | 2:1 | WIN 1/2 |
Feb 12, 2020 | Scotland: Premiership | Kilmarnock | Rangers | over 2.75 | 2.02 | 2:1 | WIN 1/2 |
Feb 11, 2020 | England: League Two | Newport | Walsall | under 2.25 | 1.85 | 0:0 | WIN |
Feb 10, 2020 | Germany: 3. Liga | Jena | Zwickau | over 2.5 | 1.85 | 2:1 | WIN |
Feb 09, 2020 | Italy: Serie B | Cosenza | Benevento | under 2.25 | 1.84 | 0:1 | WIN |
Feb 08, 2020 | Germany: Bundesliga | Freiburg | Hoffenheim | over 2.75 | 1.82 | 1:0 | LOSE |
Feb 07, 2020 | Belgium: Jupiler League | Gent | Anderlecht | under 2.75 | 2.10 | 1:1 | WIN |
Feb 05, 2020 | England: FA Cup | Tottenham | Southampton | over 2.5 | 1.81 | 3:2 | WIN |
Feb 04, 2020 | France: Ligue 1 | Nantes | Paris SG | over 2.75 | 1.76 | 1:2 | WIN 1/2 |
Feb 03, 2020 | Germany: 3. Liga | Grossaspach | Wurzburger Kickers | over 2.75 | 1.85 | 0:6 | WIN |
Feb 01, 2020 | Belgium: Jupiler League | KV Mechelen | Gent | over 2.75 | 1.89 | 0:3 | WIN 1/2 |
Jan 29, 2020 | Germany: 2. Bundesliga | Holstein Kiel | Darmstadt | over 2.75 | 2.00 | 1:1 | LOSE |
Jan 28, 2020 | Italy: Coppa Italia | AC Milan | Torino | Torino +0.75 | 1.70 | 2:2 (4:2 ET) | WIN |
Jan 27, 2020 | Germany: 3. Liga | Kaiserslautern | Grossaspach | over 2.75 | 1.86 | 0:0 | LOSE |
Jan 26, 2020 | Scotland: Premiership | Hearts | Rangers | over 2.75 | 1.88 | 2:1 | WIN 1/2 |
Jan 25, 2020 | England: FA Cup | Southampton | Tottenham | under 2.75 | 2.14 | 1:1 | WIN |
Jan 24, 2020 | Belgium: Jupiler League | St. Liege | Oostende | St. Liege -1.25 | 1.77 | 2:1 | LOSE 1/2 |
Jan 23, 2020 | France: National | Beziers | Dunkerque | over 2.25 | 1.89 | 1:2 | WIN |
Jan 22, 2020 | Spain: Copa del Rey | Real Sociedad | Espanyol | Real Sociedad -0.75 | 1.78 | 2:0 | WIN |
Jan 21, 2020 | Egypt: Premier League | Pyramids | Misr Lel Makkasa | over 2.25 | 2.10 | 3:1 | WIN |
