Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Oct 25, 2026 | Belgium , Jupiler Pro League | Royale Union SG | Cercle Brugge KSV | Royale Union SG -1.5 | 1.94 | 5:2 | WIN |
| Oct 25, 2026 | France , Ligue 1 | Marseille | Le Havre | Marseille -1 | 1.96 | 4:3 | DRAW |
| Oct 25, 2026 | Norway , Obos Ligaen | Moss | Asane | Moss -1 | 1.90 | 1:3 | LOSE |
| Oct 25, 2026 | Switzerland , Super League | Sion | Lausanne | Sion -1 | 1.87 | 1:0 | DRAW |
| Oct 25, 2026 | Belgium , Jupiler Pro League | Club Brugge KV | St. Truiden | Club Brugge KV -1.5 | 1.94 | 3:2 | LOSE |
| Oct 25, 2026 | Hungary , Nb I | Puskas Academy | Nyiregyhaza | over 2.75 | 1.84 | 1:2 | WIN 1/2 |
| Oct 25, 2026 | England , Premier League | Hull | Brentford | over 2.75 | 1.85 | 1:1 | LOSE |
| Oct 25, 2026 | Italy , Serie C Group C | Foggia | Cavese | under 2.25 | 1.94 | 1:0 | WIN |
| Oct 24, 2026 | Portugal , Liga Portugal | Gil Vicente | FC Porto | FC Porto -1 | 1.78 | 0:1 | DRAW |
| Oct 24, 2026 | Brazil , Serie A | Internacional | Botafogo RJ | Internacional -0.75 | 2.09 | 3:0 | WIN |
| Oct 24, 2026 | Croatia , Hnl | Varazdin | Slaven Belupo | Slaven Belupo +0.75 | 2.03 | 1:2 | WIN |
| Oct 24, 2026 | Israel , Ligat Ha Al | Hapoel Jerusalem | Hapoel Tel Aviv | Hapoel Tel Aviv -1 | 1.72 | 0:3 | WIN |
| Oct 24, 2026 | Scotland , League One | Hamilton | East Fife | over 2.75 | 1.84 | 2:1 | WIN 1/2 |
| Oct 24, 2026 | Scotland , Premiership | Rangers | St Johnstone | Rangers -1.75 | 1.86 | 4:0 | WIN |
| Oct 24, 2026 | Estonia , Meistriliiga | Levadia | Harju JK Laagri | Levadia -1.5 | 1.86 | 2:1 | LOSE |
| Oct 24, 2026 | Denmark , 2nd Division | VSK Aarhus | Naestved | over 2.75 | 1.86 | 2:2 | WIN |
| Oct 24, 2026 | Sweden , Superettan | Ostersund | Nordic United | over 2.75 | 1.97 | 4:1 | WIN |
| Oct 23, 2026 | France , Ligue 2 | Sochaux | Annecy | under 2.25 | 1.93 | 1:3 | LOSE |
| Oct 23, 2026 | Netherlands , Eerste Divisie | NAC Breda | Heracles | under 3.25 | 1.87 | 1:1 | WIN |
| Oct 23, 2026 | Sweden , Allsvenskan | Vasteras SK | Halmstad | over 2.75 | 1.89 | 1:2 | WIN 1/2 |
| Oct 23, 2026 | Denmark , 1st Division | Hobro | Vendsyssel | over 2.5 | 1.86 | 2:2 | WIN |
| Oct 23, 2026 | Estonia , Meistriliiga | Tammeka | Narva | over 2.75 | 1.77 | 5:1 | WIN |
| Oct 23, 2026 | Qatar , Qsl | Shamal | Qatar SC | under 3.25 | 2.00 | 2:3 | LOSE |
| Oct 23, 2026 | Saudi Arabia , Saudi Professional League | Al Faisaly | Al Nassr | Al Nassr -1.75 | 1.88 | 1:3 | WIN 1/2 |
| Oct 23, 2026 | Azerbaijan , Premier League | Araz | Gabala | under 2.5 | 1.78 | 1:2 | LOSE |
| Oct 22, 2026 | Europe , Europa League | Omonia | Benfica | Benfica -1.25 | 1.89 | 1:4 | WIN |
| Oct 22, 2026 | Europe , Europa League | Besiktas | Crystal Palace | over 2.75 | 1.79 | 2:2 | WIN |
| Oct 22, 2026 | Iraq , Stars League | Al Talaba | Al Quwa Al Jawiya | over 2.5 | 2.00 | 1:0 | LOSE |
| Oct 22, 2026 | Europe , Conference League | Trabzonspor | Hearts | Trabzonspor -1.5 | 1.95 | 2:0 | WIN |
| Oct 22, 2026 | Europe , Conference League | Jablonec | Brighton | Brighton -1.5 | 1.86 | 0:0 | LOSE |
| Oct 22, 2026 | Europe , Conference League | Kauno Zalgiris | Brann | over 2.75 | 2.03 | 1:4 | WIN |
| Oct 22, 2026 | Europe , Europa League | Sturm Graz | Marseille | over 2.75 | 1.92 | 1:0 | LOSE |
| Oct 22, 2026 | Qatar , Qsl | Al Shahaniya | Al Sadd | Al Sadd -1.5 | 1.88 | 0:4 | WIN |
| Oct 21, 2026 | Venezuela , Copa Venezuela | La Guaira | Aragua | under 2.5 | 1.96 | 3:0 | LOSE |
| Oct 21, 2026 | Europe , Champions League | Betis | Feyenoord | Betis -1 | 1.92 | 1:0 | DRAW |
| Oct 21, 2026 | England , Premier League Cup | Norwich U21 | Bristol City U21 | Norwich U21 -0.75 | 1.98 | 1:1 | LOSE |
| Oct 21, 2026 | Estonia , Meistriliiga | Harju JK Laagri | Flora | Flora -0.75 | 2.10 | 3:1 | LOSE |
| Oct 21, 2026 | Asia , Afc Challenge League | Taiwan Steel | Borneo | over 2.75 | 1.92 | 1:3 | WIN |
| Oct 21, 2026 | Japan , J1 League | Kawasaki Frontale | Vissel Kobe | over 2.75 | 1.83 | 2:1 | WIN 1/2 |
| Oct 20, 2026 | England , League One | Huddersfield | Peterborough | Huddersfield -1 | 1.91 | 4:1 | WIN |
