Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Oct 09, 2026 | Poland , Ekstraklasa | Wieczysta Krakow | Wisla Plock | over 2.75 | 1.90 | 3:0 | WIN 1/2 |
| Oct 09, 2026 | Israel , Leumit League | H. Akko | Maccabi Bnei Raina | over 2.75 | 1.82 | 0:0 | LOSE |
| Oct 08, 2026 | Ireland , Premier Division | Shamrock Rovers | Drogheda | over 2.75 | 1.97 | 3:1 | WIN |
| Oct 08, 2026 | Saudi Arabia , Division 1 | Al Okhdood | Al Ula | over 2.5 | 1.82 | 1:5 | WIN |
| Oct 08, 2026 | Armenia , First League | Ararat | Armenia 2 | Armenia 2 -1.5 | 1.85 | 1:4 | WIN |
| Oct 08, 2026 | Uzbekistan , Pro Liga | Kattaqurgon | Metallurg Bekabad | under 2.75 | 1.77 | 0:0 | WIN |
| Oct 08, 2026 | Uzbekistan , Pro Liga | Respublika FA | Yaypan | Respublika FA -0.75 | 1.77 | 2:1 | WIN 1/2 |
| Oct 06, 2026 | Bolivia , Copa Pacena | Real Potosi | SA Bulo Bulo | Real Potosi -1 | 1.72 | 4:2 | WIN |
| Oct 06, 2026 | Ireland , National League | Villa | CK United | Villa -1.5 | 1.95 | 4:0 | WIN |
| Oct 06, 2026 | Europe , Uefa Nations League | Scotland | Slovenia | Scotland -0.75 | 2.08 | 1:2 | LOSE |
| Oct 06, 2026 | England , Efl Trophy | Exeter | Oxford Utd | over 2.75 | 1.86 | 2:2 | WIN |
| Oct 06, 2026 | England , Efl Trophy | AFC Wimbledon | Barnet | over 2.75 | 1.80 | 0:0 | LOSE |
| Oct 06, 2026 | China , League One | Changchun Yatai | Yanbian Longding | under 2.5 | 1.81 | 1:1 | WIN |
| Oct 05, 2026 | Paraguay , Division Intermedia | Fernando de la Mora | General Caballero JLM | under 2.5 | 2.00 | 0:2 | WIN |
| Oct 05, 2026 | Paraguay , Copa De Primera | Cerro Porteno | 2 de Mayo | under 2.25 | 2.02 | 0:2 | WIN 1/2 |
| Oct 05, 2026 | North Central America , Concacaf Nations League | Martinique | El Salvador | under 2.5 | 1.96 | 1:1 | WIN |
| Oct 05, 2026 | North Central America , Concacaf Nations League | Cuba | Saint Kitts and Nevis | Cuba -0.75 | 1.86 | 2:2 | LOSE |
| Oct 05, 2026 | Paraguay , Copa De Primera | Sportivo Trinidense | Sp. Luqueno | under 2.5 | 1.84 | 3:2 | LOSE |
| Oct 05, 2026 | Europe , Uefa Nations League | Montenegro | Armenia | Montenegro -1 | 1.89 | 0:0 | LOSE |
| Oct 05, 2026 | Serbia , Mozzart Bet Prva Liga | TSC | Graficar Beograd | over 2.75 | 1.74 | 4:1 | WIN |
| Oct 05, 2026 | Europe , Uefa Nations League | Cyprus | Latvia | under 2.25 | 1.96 | 2:1 | LOSE |
| Oct 04, 2026 | North Central America , Concacaf Nations League | Puerto Rico | Cayman Islands | Puerto Rico -2.75 | 1.83 | 1:0 | LOSE |
| Oct 04, 2026 | Jamaica , Premier League | Montego Bay | Dunbeholden | over 2.75 | 1.77 | 1:0 | LOSE |
| Oct 04, 2026 | Uruguay , Liga Auf Uruguaya | CA Cerro | Wanderers | under 2.25 | 1.81 | 0:2 | WIN 1/2 |
| Oct 04, 2026 | Europe , Uefa Nations League | Greece | Germany | over 2.75 | 1.89 | 0:0 | LOSE |
| Oct 04, 2026 | Italy , Serie C Group C | Salernitana | Bari | under 2.5 | 1.84 | 2:1 | LOSE |
| Oct 04, 2026 | Spain , Laliga2 | Las Palmas | Valladolid | under 2.5 | 1.85 | 2:2 | LOSE |
| Oct 04, 2026 | Sweden , Division 1 Norra | Umea FC | Hammarby TFF | Hammarby TFF -0.75 | 1.83 | 2:1 | LOSE |
| Oct 04, 2026 | Czech Republic , 3 Cfl Group B | Varnsdorf | Liberec B | Varnsdorf -1.25 | 1.73 | 1:1 | LOSE |
| Oct 04, 2026 | Italy , Serie C Group A | Lecco | Brescia | Brescia -0.5 | 1.90 | 2:2 | LOSE |
| Oct 03, 2026 | France , Ligue 3 | Cannes | Quevilly Rouen | under 2.25 | 1.94 | 3:1 | LOSE |
| Oct 03, 2026 | Wales , Cymru Premier | Caernarfon | Barry | Caernarfon -1 | 1.82 | 0:1 | LOSE |
| Oct 03, 2026 | Wales , Cymru Premier | Haverfordwest | Flint | over 2.75 | 1.97 | 0:1 | LOSE |
| Oct 03, 2026 | Wales , Cymru Premier | Briton Ferry | Colwyn Bay | over 2.75 | 1.83 | 1:0 | LOSE |
| Oct 03, 2026 | England , League Two | Chesterfield | Tranmere | over 2.75 | 1.84 | 4:2 | WIN |
| Oct 03, 2026 | England , Fa Cup | Brentwood | Dag & Red | Dag & Red -0.75 | 1.95 | 3:1 | LOSE |
| Oct 03, 2026 | Asia , Asian Games | South Korea U23 | Japan U23 | under 2.25 | 1.85 | 1:0 | WIN |
| Oct 02, 2026 | Ireland , Division 1 | Athlone | Cork City | over 2.75 | 1.77 | 2:1 | WIN 1/2 |
| Oct 02, 2026 | Ireland , Division 1 | Bray | Cobh Ramblers | Cobh Ramblers +0.75 | 1.96 | 1:4 | WIN |
| Oct 02, 2026 | Europe , Uefa Nations League | Belgium | Turkey | Belgium -1 | 1.89 | 3:0 | WIN |
