Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Oct 02, 2026 | Europe , Uefa Nations League | Poland | Romania | Poland -1 | 1.94 | 6:0 | WIN |
| Oct 02, 2026 | Spain , Laliga2 | Eldense | Oviedo | under 2.25 | 1.77 | 4:1 | LOSE |
| Oct 02, 2026 | Slovakia , 3 Liga West | MSK Senec | Myjava | under 2.75 | 1.76 | 0:1 | WIN |
| Oct 02, 2026 | United Arab Emirates , League Cup | Khorfakkan | Al Jazira | Al Jazira -1 | 1.96 | 0:2 | WIN |
| Oct 02, 2026 | United Arab Emirates , League Cup | Al Ain | Ajman | over 3.5 | 2.07 | 2:3 | WIN |
| Oct 01, 2026 | North Central America , Concacaf Nations League | United States Virgin Islands | Saint Martin | Saint Martin -1.75 | 1.97 | 0:5 | WIN |
| Oct 01, 2026 | Israel , Leumit League | SC Ashdod | M. Herzliya | over 2.75 | 1.87 | 1:0 | LOSE |
| Oct 01, 2026 | Israel , Leumit League | M. Nazareth | Ironi Modiin | over 2.75 | 1.91 | 1:2 | WIN 1/2 |
| Oct 01, 2026 | Qatar , Qsl Cup | Al | Gharafa | over 2.75 | 1.80 | 4:2 | WIN |
| Oct 01, 2026 | United Arab Emirates , League Cup | Al Sharjah | Al Dhafra | Al Sharjah -1 | 1.93 | 2:1 | DRAW |
| Oct 02, 2026 | Egypt , Division 2 A | Dayrout | El Ismaily | El Ismaily -0.5 | 1.84 | 2:2 | LOSE |
| Oct 01, 2026 | Asia , Fifa Asean Cup | Malaysia | Singapore | Malaysia -1.25 | 2.03 | 6:0 | WIN |
| Sep 29, 2026 | Africa , Africa Cup Of Nations | Congo | Cameroon | under 2.25 | 1.84 | 1:1 | WIN 1/2 |
| Sep 29, 2026 | England , National League | Barrow | Scunthorpe | over 2.75 | 1.90 | 3:0 | WIN 1/2 |
| Sep 29, 2026 | Africa , Africa Cup Of Nations | Benin | Mauritania | over 1.75 | 1.75 | 2:1 | WIN |
| Sep 29, 2026 | Africa , Africa Cup Of Nations | Zambia | Togo | over 1.75 | 1.83 | 2:0 | WIN 1/2 |
| Sep 29, 2026 | Europe , Uefa Nations League | Finland | Belarus | Finland -0.75 | 1.84 | 0:0 | LOSE |
| Sep 29, 2026 | United Arab Emirates , Presidents Cup | Palm City | Dibba Al Hisn | under 3 | 1.87 | 1:1 | WIN |
| Sep 29, 2026 | Africa , Africa Cup Of Nations | Ethiopia | Senegal | over 2.5 | 1.86 | 0:1 | LOSE |
| Sep 28, 2026 | Europe , Uefa Nations League | Turkey | Italy | over 2.5 | 1.89 | 1:4 | WIN |
| Sep 28, 2026 | Qatar , Qsl Cup | Al Sailiya | Al Rayyan | over 2.75 | 1.77 | 1:1 | LOSE |
| Sep 28, 2026 | Serbia , Mozzart Bet Prva Liga | Bor 1919 | Metalac | under 2.25 | 1.86 | 0:2 | WIN 1/2 |
| Sep 28, 2026 | Africa , Africa Cup Of Nations | Central Africa | Burkina Faso | over 2.5 | 1.93 | 0:1 | LOSE |
| Sep 28, 2026 | Qatar , Qsl Cup | Al | Kharitiyath | Kharitiyath -0.75 | 1.90 | 1:1 | LOSE |
| Sep 28, 2026 | United Arab Emirates , Presidents Cup | Al | Ittifaq | over 2.75 | 1.82 | 1:2 | WIN 1/2 |
| Sep 28, 2026 | World , Jezek Cup | Czech Republic U18 | Switzerland U18 | over 2.5 | 1.85 | 1:1 | LOSE |
| Sep 28, 2026 | Asia , Fifa Asean Cup | Indonesia | Malaysia | over 2.75 | 1.79 | 0:0 | LOSE |
| Sep 27, 2026 | Europe , Uefa Nations League | Germany | Greece | Germany -1.25 | 1.91 | 0:1 | LOSE |
| Sep 27, 2026 | Europe , Uefa Nations League | Norway | Portugal | over 3.5 | 2.05 | 1:2 | LOSE |
| Sep 27, 2026 | Czech Republic , 4 Liga Group C | Dvur Kralove | Prepere | Prepere -1.5 | 1.87 | 1:0 | LOSE |
| Sep 27, 2026 | Sweden , Division 1 Norra | Gefle | Vasalund | over 2.75 | 1.86 | 0:1 | LOSE |
| Sep 27, 2026 | Sweden , Division 2 Sodra Gotaland | Osterlen | Lilla Torg | over 3.5 | 2.09 | 3:3 | WIN |
| Sep 27, 2026 | Bulgaria , Vtora Liga | CSKA Sofia II | Svoge | under 2.5 | 1.90 | 1:0 | WIN |
| Sep 27, 2026 | Croatia , Prva Nl | Segesta | Karlovac | Segesta -0.75 | 1.90 | 1:1 | LOSE |
| Sep 27, 2026 | Asia , Fifa Asean Cup | Hong Kong | Laos | Hong Kong -1.5 | 1.86 | 4:0 | WIN |
| Sep 26, 2026 | France , Ligue 3 | Fleury | Merogis | under 2.5 | 1.92 | 1:2 | LOSE |
| Sep 26, 2026 | France , Ligue 3 | Quevilly Rouen | Amiens | under 2.25 | 1.90 | 1:1 | WIN 1/2 |
| Sep 26, 2026 | Europe , Uefa Nations League | San Marino | Finland | San Marino +2.5 | 1.90 | 0:7 | LOSE |
| Sep 26, 2026 | Europe , Uefa Nations League | Iceland | Estonia | Iceland -1.5 | 1.92 | 1:1 | LOSE |
| Sep 26, 2026 | Italy , Serie C Group A | Desenzano | Juventus U23 | under 2.25 | 1.84 | 0:0 | WIN |
