| | | | | | |
Jan 02, 2025 | Scotland , Premiership | St Johnstone | Hibernian | over 2.5 | 1.97 | 1:1 | LOSE |
Dec 24, 2024 | Asia , Arabian Gulf Cup | Oman | Qatar | Oman +0.25 | 1.97 | 2:1 | WIN |
Dec 15, 2024 | Africa , Caf Confederation Cup | Zamalek | Al Masry | under 2 | 1.90 | 1:0 | WIN |
Nov 30, 2024 | Wales , Cymru Premier | Newtown | Connahs Q. | over 2.75 | 1.90 | 0:3 | WIN 1/2 |
Nov 23, 2024 | Italy , Serie B | Sassuolo | Salernitana | over 2.75 | 1.95 | 4:0 | WIN |
Oct 20, 2024 | Spain: LaLiga | Barcelona | Sevilla | Barcelona -1.75 | 2.00 | 5:1 | WIN |
Oct 19, 2024 | Netherlands: Eredivisie | G.A. Eagles | Feyenoord | over 2.75 | 1.89 | 1:5 | WIN |
Oct 18, 2024 | Scotland: Championship | Hamilton | Falkirk | over 2.5 | 1.80 | 1:3 | WIN |
Oct 15, 2024 | Europe: UEFA Nations League | Northern Ireland | Bulgaria | Northern Ireland -0.75 | 2.09 | 5:0 | WIN |
Oct 13, 2024 | Europe: UEFA Nations League | Austria | Norway | over 2.5 | 1.89 | 5:1 | WIN |
Oct 12, 2024 | Europe: UEFA Nations League | Poland | Portugal | over 2.5 | 1.88 | 1:3 | WIN |
Oct 11, 2024 | Ireland: Premier Division | Derry City | Bohemians | under 2.5 | 1.85 | 1:1 | WIN |
Oct 10, 2024 | Europe: UEFA Nations League | England | Greece | over 2.5 | 1.83 | 1:2 | WIN |
Oct 09, 2024 | Greece: Greek Cup | Kavala | Asteras Tripolis | over 2.75 | 1.91 | 2:1 | WIN 1/2 |
Oct 06, 2024 | Italy: Serie A | Fiorentina | AC Milan | over 2.75 | 1.92 | 2:1 | WIN 1/2 |
Oct 03, 2024 | Europe: Europa League | FC Porto | Manchester Utd | over 2.5 | 1.84 | 3:3 | WIN |
Oct 02, 2024 | Europe: Champions League | Lille | Real Madrid | over 2.75 | 1.89 | 1:0 | LOSE |
Oct 01, 2024 | Europe: Champions League | Dortmund | Celtic | over 3 | 1.85 | 7:1 | WIN |
Sep 30, 2024 | England: Premier League | Bournemouth | Southampton | over 3.25 | 2.01 | 3:1 | WIN |
Sep 29, 2024 | England: Premier League | Manchester Utd | Tottenham | under 3.25 | 2.01 | 0:3 | WIN 1/2 |
Sep 28, 2024 | Netherlands: Eredivisie | Nijmegen | Feyenoord | Nijmegen +1 | 1.94 | 1:1 | WIN |
Sep 27, 2024 | France: National | Bourg en Bresse | Paris 13 Atl. | over 2.25 | 1.98 | 0:3 | WIN |
Sep 26, 2024 | Europe: Europa League | Malmo FF | Rangers | under 2.5 | 1.86 | 0:2 | WIN |
Sep 25, 2024 | Europe: Europa League | Galatasaray | PAOK | under 3 | 1.83 | 3:1 | LOSE |
Sep 24, 2024 | France: Ligue 2 | Annecy | Troyes | over 2.5 | 1.90 | 1:0 | LOSE |
Sep 23, 2024 | Sweden: Allsvenskan | Goteborg | Halmstad | under 2.75 | 1.87 | 1:1 | WIN |
Sep 22, 2024 | Italy: Serie A | Inter | AC Milan | over 2.75 | 1.81 | 1:2 | WIN 1/2 |
Sep 21, 2024 | France: Ligue 1 | Reims | PSG | Reims +1.25 | 1.91 | 1:1 | WIN |
Sep 20, 2024 | Northern Ireland: NIFL Premiership | Larne | Glentoran | under 2.5 | 1.83 | 2:0 | WIN |
Sep 19, 2024 | Europe: Champions League | Atalanta | Arsenal | over 2.5 | 1.84 | 0:0 | LOSE |
Sep 18, 2024 | Switzerland: Super League | Lausanne | Lugano | over 2.75 | 1.81 | 1:2 | WIN 1/2 |
Sep 17, 2024 | Europe: Champions League | AC Milan | Liverpool | under 3 | 1.89 | 1:3 | LOSE |
Sep 16, 2024 | Serbia: Super Liga | Jedinstvo U. | Radnicki Nis | under 2.5 | 1.89 | 0:2 | WIN |
Sep 15, 2024 | Belgium: Jupiler Pro League | Charleroi | Beerschot VA | over 2.75 | 1.90 | 3:0 | WIN 1/2 |
Sep 13, 2024 | Northern Ireland: NIFL Premiership | Portadown | Dungannon | over 2.5 | 1.78 | 2:1 | WIN |
Sep 12, 2024 | Israel: Leumit League | Maccabi Jaffa | Hapoel Afula | over 2.5 | 1.81 | 2:2 | WIN |
Sep 10, 2024 | Europe: UEFA Nations League | England | Finland | under 3.25 | 1.83 | 2:0 | WIN |
Sep 09, 2024 | Europe: UEFA Nations League | Turkey | Iceland | over 2.75 | 1.94 | 3:1 | WIN |
Sep 08, 2024 | Spain: LaLiga2 | FC Cartagena SAD | Levante | under 2.25 | 1.90 | 0:1 | WIN |
Sep 05, 2024 | Israel: Leumit League | Hapoel Afula | Hapoel Kfar Saba | under 2.25 | 1.82 | 1:1 | WIN 1/2 |
Sep 04, 2024 | Africa: Africa Cup of Nations | Comoros | Gambia | under 2.25 | 1.75 | 1:1 | WIN 1/2 |
Sep 02, 2024 | Turkey: 1. Lig | Amedspor | Kocaelispor | over 2.5 | 1.92 | 3:0 | WIN |
Sep 01, 2024 | France: Ligue 1 | Lille | PSG | over 2.75 | 1.95 | 1:3 | WIN |
Aug 31, 2024 | Italy: Serie A | Napoli | Parma | over 2.75 | 1.92 | 2:1 | WIN 1/2 |
Aug 30, 2024 | Spain: LaLiga2 | R. Oviedo | Racing Santander | over 2.5 | 1.97 | 1:3 | WIN |
Aug 29, 2024 | Spain: LaLiga | Girona | Osasuna | over 2.75 | 1.98 | 4:0 | WIN |
Aug 28, 2024 | Europe: Champions League | Crvena zvezda | Bodo/Glimt | under 2.75 | 2.00 | 2:0 | WIN |
Aug 26, 2024 | Denmark: Superliga | Viborg | Lyngby | over 2.75 | 1.87 | 1:0 | LOSE |
Aug 25, 2024 | Poland: Ekstraklasa | Slask Wroclaw | Legia | under 2.25 | 1.97 | 1:1 | WIN 1/2 |
Aug 24, 2024 | Portugal: Liga Portugal | Benfica | Estrela | Benfica -2 | 1.92 | 1:0 | LOSE |
Aug 23, 2024 | Spain: LaLiga | Sevilla | Villarreal | over 2.75 | 2.04 | 1:2 | WIN 1/2 |
Aug 22, 2024 | Europe: Europa League | RFS | APOEL | RFS +0 | 1.85 | 2:1 | WIN |
Aug 21, 2024 | Europe: Champions League | Midtjylland | Slovan Bratislava | Slovan Bratislava +0.75 | 2.01 | 1:1 | WIN |
Aug 20, 2024 | Europe: Champions League | Lille | Slavia Prague | under 2.5 | 1.85 | 2:0 | WIN |
Aug 19, 2024 | Denmark: Superliga | Aarhus | Vejle | over 2.5 | 1.94 | 5:1 | WIN |
Aug 18, 2024 | Italy: Serie B | Catanzaro | Sassuolo | over 2.25 | 1.77 | 1:1 | LOSE 1/2 |
Aug 17, 2024 | Spain: LaLiga | Valencia | Barcelona | over 2.5 | 1.85 | 1:2 | WIN |
Aug 16, 2024 | Northern Ireland: NIFL Premiership | Coleraine | Ballymena | over 2.75 | 1.78 | 4:2 | WIN |
Aug 15, 2024 | Europe: Europa League | Servette | Braga | over 2.5 | 1.78 | 1:2 | WIN |
Aug 14, 2024 | Egypt: Premier League | Pyramids | El Daklyeh | under 3.25 | 1.83 | 1:0 | WIN |
Aug 12, 2024 | Turkey: Super Lig | Bodrumspor | Gaziantep | under 2.5 | 1.89 | 0:1 | WIN |
Aug 10, 2024 | Netherlands: Eredivisie | Almere City | AZ Alkmaar | over 2.75 | 1.89 | 0:1 | LOSE |
Aug 09, 2024 | Northern Ireland: NIFL Premiership | Glentoran | Crusaders | under 2.75 | 1.78 | 0:1 | WIN |
Aug 08, 2024 | World: Club friendly | Olympiacos Piraeus | Nottingham | over 2.75 | 1.91 | 3:4 | WIN |
Aug 06, 2024 | World: Club friendly | H&W Welders | Linfield | over 3.5 | 1.80 | 0:9 | WIN |
Aug 04, 2024 | Estonia: Meistriliiga | Kuressaare | Paide | under 2.75 | 1.88 | 0:2 | WIN |
Aug 02, 2024 | World: Club friendly | Orleans | Le Mans | under 2.75 | 1.77 | 2:0 | WIN |
Aug 01, 2024 | Europe: Europa League | Elfsborg | Sheriff Tiraspol | under 2.75 | 1.82 | 2:0 | WIN |
Jul 28, 2024 | Poland: Ekstraklasa | Korona Kielce | Legia | under 2.5 | 1.89 | 0:1 | WIN |
Jul 27, 2024 | Sweden: Allsvenskan | Malmo FF | Sirius | Malmo FF -1.75 | 1.88 | 0:1 | LOSE |
Jul 26, 2024 | Egypt: Premier League | Al Masry | Al Ahly | under 2.5 | 1.88 | 0:1 | WIN |
Jul 25, 2024 | Europe: Europa League | Braga | Maccabi Petah Tikva | under 3.25 | 1.79 | 2:0 | WIN |
Jul 23, 2024 | Europe: Champions League | FCSB | Maccabi Tel Aviv | under 2.5 | 1.85 | 1:1 | WIN |
Jul 22, 2024 | Poland: Ekstraklasa | Stal Mielec | Widzew Lodz | under 2.5 | 1.89 | 1:1 | WIN |
Jul 21, 2024 | China: Super League | Beijing Guoan | Tianjin Jinmen Tiger | Beijing Guoan -0.75 | 1.92 | 2:0 | WIN |
Jul 20, 2024 | Slovenia: Prva liga | Mura | Nafta | over 2.5 | 1.77 | 1:0 | LOSE |
Jul 19, 2024 | Poland: Division 1 | Odra Opole | Ruch Chorzow | Odra Opole +0 | 1.88 | 0:2 | LOSE |
Jul 18, 2024 | Europe: Europa League | Zira | Sheriff Tiraspol | under 2.25 | 1.87 | 2:5 | LOSE |
Jul 17, 2024 | Europe: Champions League | Differdange | Klaksvik | under 2.75 | 1.87 | 0:0 | WIN |
Jul 16, 2024 | Europe: Champions League | Decic | TNS | over 2.75 | 1.90 | 1:1 | LOSE |
Jul 15, 2024 | World: Club friendly | Dusseldorf | Galatasaray | Dusseldorf +0.75 | 1.82 | 5:2 | WIN |
Jul 14, 2024 | Europe: Euro 2024 | Spain | England | Spain -0.25 | 2.08 | 2:1 | WIN |
Jul 13, 2024 | Egypt: Premier League | National Bank Egypt | Smouha | under 2.25 | 1.88 | 1:2 | LOSE |
Jul 11, 2024 | World: Club friendly | Kolding IF | Mafra | under 2.5 | 1.97 | 1:1 | WIN |
Jul 10, 2024 | Europe: Champions League | Klaksvik | Differdange | over 2.5 | 1.95 | 2:0 | LOSE |
Jul 08, 2024 | Sweden: Allsvenskan | Vasteras SK | Hacken | Hacken -0.25 | 2.05 | 1:2 | WIN |
Jul 07, 2024 | Belarus: Vysshaya Liga | FC Minsk | Neman | under 2.5 | 1.81 | 0:2 | WIN |
Jul 06, 2024 | World: Club friendly | Sturm Graz | Rukh Lviv | Rukh Lviv +1 | 1.89 | 1:4 | WIN |
Jul 05, 2024 | World: Club friendly | Zenit | Talleres Cordoba | under 2.5 | 1.95 | 1:0 | WIN |
Jul 03, 2024 | Egypt: Premier League | Future FC | Baladiyat El Mahalla | Future FC -1 | 1.82 | 1:0 | DRAW |
Jul 02, 2024 | Europe: Euro 2024 | Austria | Turkey | over 2.5 | 1.95 | 1:2 | WIN |
Jul 01, 2024 | Lithuania: A Lyga | Siauliai FA | Kauno Zalgiris | under 2.25 | 1.86 | 1:0 | WIN |
Jun 30, 2024 | Europe: Euro 2024 | England | Slovakia | England -1.25 | 2.01 | 3:1 | WIN |
Jun 29, 2024 | Egypt: Premier League | Baladiyat El Mahalla | Enppi | under 2.25 | 1.75 | 0:0 | WIN |
Jun 28, 2024 | Estonia: Meistriliiga | Parnu JK Vaprus | Tallinna Kalev | over 2.75 | 1.96 | 0:1 | LOSE |
Jun 27, 2024 | Sweden: Division 1 - Norra | Taby | Karlbergs | Karlbergs +0.25 | 1.76 | 1:2 | WIN |
Jun 26, 2024 | Europe: Euro 2024 | Ukraine | Belgium | under 2.75 | 1.93 | 0:0 | WIN |
Jun 25, 2024 | Europe: Euro 2024 | England | Slovenia | over 2.5 | 1.92 | 0:0 | LOSE |
Jun 24, 2024 | Sweden: Division 1 - Norra | Orebro Syr. | Karlstad | under 2.75 | 1.91 | 0:1 | WIN |
Jun 23, 2024 | Europe: Euro 2024 | Scotland | Hungary | over 2.75 | 2.00 | 0:1 | LOSE |
Jun 20, 2024 | Sweden: Division 1 - Norra | Stocksund | Hammarby TFF | Hammarby TFF 0 | 1.72 | 1:0 | LOSE |
Jun 19, 2024 | Europe: Euro 2024 | Croatia | Albania | over 2.5 | 2.01 | 2:2 | WIN |
Jun 18, 2024 | Europe: Euro 2024 | Portugal | Czech Republic | over 2.75 | 2.00 | 2:1 | WIN 1/2 |
Jun 17, 2024 | Sweden: Superettan | Trelleborg | Brage | over 2.75 | 1.81 | 1:0 | LOSE |
Jun 16, 2024 | Europe: Euro 2024 | Slovenia | Denmark | under 2.25 | 1.92 | 1:1 | WIN 1/2 |
Jun 15, 2024 | Sweden: Superettan | Gefle | Landskrona | over 2.5 | 1.81 | 1:2 | WIN |
Jun 13, 2024 | Ireland: Premier Division | Waterford | Shelbourne | under 2.25 | 1.77 | 0:1 | WIN |
Jun 12, 2024 | Japan: Emperors Cup | Kusatsu | Renofa Yamaguchi | under 2.25 | 1.81 | 1:2 | LOSE |
Jun 11, 2024 | World: Friendly International | Belarus | Israel | over 2.5 | 1.95 | 0:4 | WIN |
Jun 10, 2024 | World: Friendly International | Moldova U19 | Azerbaijan U19 | under 2.75 | 1.88 | 1:1 | WIN |
Jun 09, 2024 | World: Friendly International | Montenegro | Georgia | under 2.25 | 1.96 | 1:3 | LOSE |
Jun 08, 2024 | World: Friendly International | Hungary | Israel | Hungary -0.75 | 1.72 | 3:0 | WIN |
Jun 07, 2024 | World: Friendly International | Cambodia | Mongolia | over 2.75 | 1.87 | 2:0 | LOSE |
Jun 06, 2024 | World: Friendly International | Netherlands | Canada | Netherlands -1.25 | 1.79 | 4:0 | WIN |
Jun 05, 2024 | Finland: Ykkonen | Vaajakoski | JJK Jyvaskyla | under 3.25 | 1.75 | 1:2 | WIN 1/2 |
Jun 03, 2024 | Sweden: Division 1 - Norra | Assyriska FF | Stocksund | under 3.25 | 1.83 | 1:0 | WIN |
Jun 02, 2024 | Spain: LaLiga2 | Espanyol | FC Cartagena SAD | under 2.5 | 1.90 | 3:0 | LOSE |
Jun 01, 2024 | Sweden: Allsvenskan | Halmstad | GAIS | over 2.5 | 1.93 | 4:0 | WIN |
May 31, 2024 | Denmark: Superliga | FC Copenhagen | Randers FC | Randers FC +1.25 | 2.03 | 2:1 | WIN 1/2 |
May 30, 2024 | France: Ligue 1 | St Etienne | Metz | over 2.25 | 1.94 | 2:1 | WIN |
May 28, 2024 | Estonia: Meistriliiga | Kalju | Nomme Utd | Nomme Utd +1.75 | 1.76 | 1:1 | WIN |
May 26, 2024 | Romania: Liga 1 | Univ. Craiova | U. Cluj | under 2.5 | 1.85 | 2:2 | LOSE |
May 25, 2024 | Lithuania: A Lyga | FK Panevezys | Kauno Zalgiris | under 2.25 | 1.76 | 0:0 | WIN |
May 24, 2024 | Ireland: Premier Division | Bohemians | St. Patricks | under 2.25 | 1.91 | 2:2 | LOSE |
May 23, 2024 | Netherlands: Eredivisie | Utrecht | Sparta Rotterdam | over 2.75 | 1.98 | 3:1 | WIN |
May 22, 2024 | Europe: Europa League | Atalanta | Bayer Leverkusen | over 2.5 | 1.90 | 3:0 | WIN |
May 21, 2024 | Sweden: Allsvenskan | Goteborg | Mjallby | under 2.25 | 1.97 | 1:0 | WIN |
May 20, 2024 | Sweden: Allsvenskan | Djurgarden | Halmstad | under 2.75 | 1.96 | 2:0 | WIN |
May 18, 2024 | Sweden: Superettan | Degerfors | Orgryte | over 2.75 | 1.86 | 4:1 | WIN |
May 17, 2024 | Scotland: Premiership | Raith | Partick Thistle | over 2.5 | 1.84 | 1:1 | LOSE |
May 16, 2024 | Serbia: Super Liga | Napredak | Crvena zvezda | Crvena zvezda -1.5 | 1.76 | 0:4 | WIN |
May 15, 2024 | Scotland: Premiership | St Johnstone | Ross County | under 2.25 | 1.97 | 1:1 | WIN 1/2 |
May 14, 2024 | Sweden: Superettan | Orebro | Degerfors | over 2.5 | 1.90 | 2:1 | WIN |
May 13, 2024 | Serbia: Super Liga | Zeleznicar Pancevo | Radnik | under 2.5 | 1.72 | 4:0 | LOSE |
May 12, 2024 | Italy: Serie A | Atalanta | AS Roma | over 2.5 | 1.89 | 2:1 | WIN |
May 12, 2024 | Slovenia: Prva liga | Celje | Koper | over 2.75 | 1.83 | 2:1 | WIN 1/2 |
May 11, 2024 | Germany: Bundesliga | RB Leipzig | Werder Bremen | RB Leipzig -1.75 | 1.97 | 1:1 | LOSE |
May 10, 2024 | Poland: Ekstraklasa | Slask Wroclaw | Cracovia | over 2.25 | 1.87 | 4:0 | WIN |
May 09, 2024 | Egypt: Premier League | Smouha | ZED | X | 2.51 | 1:2 | LOSE |
May 08, 2024 | Norway: NM Cup | Raufoss | Fredrikstad | Fredrikstad -0.75 | 1.76 | 2:3 | WIN 1/2 |
May 07, 2024 | Israel: Leumit League | Kiryat Shmona | Ironi Tiberias | under 2.25 | 1.86 | 2:0 | WIN 1/2 |
May 06, 2024 | Italy: Serie A | Udinese | Napoli | over 2.5 | 1.85 | 1:1 | LOSE |
May 05, 2024 | Spain: Primera Division | Celta Vigo | Villarreal | over 2.75 | 1.84 | 3:2 | WIN |
May 04, 2024 | Egypt: Premier League | El Daklyeh | Ceramica Cleopatra | under 2.25 | 1.86 | 1:3 | LOSE |
May 03, 2024 | Costa Rica: Primera Division | Grecia | Guanacasteca | under 2.25 | 1.82 | 0:1 | WIN |
May 01, 2024 | Italy: Serie B | FeralpiSalo | Brescia | under 2.25 | 1.93 | 2:2 | LOSE |
Apr 28, 2024 | Netherlands: Eerste Divisie | NAC Breda | Jong PSV | NAC Breda -1 | 1.89 | 2:0 | WIN |
Apr 27, 2024 | Portugal: Liga Portugal | Benfica | Braga | Benfica -1 | 1.92 | 3:1 | WIN |
Apr 26, 2024 | England: Championship | QPR | Leeds | over 2.5 | 1.83 | 4:0 | WIN |
Apr 25, 2024 | England: Premier League | Brighton | Manchester City | over 3 | 1.82 | 0:4 | WIN |
Apr 24, 2024 | Romania: Liga 1 | U. Cluj | Poli Iasi | under 2.25 | 1.85 | 1:0 | WIN |
Apr 22, 2024 | Ireland: Premier Division | Derry City | St. Patricks | under 2.25 | 1.92 | 3:1 | LOSE |
Apr 21, 2024 | France: Ligue 1 | Le Havre | Metz | under 2.25 | 1.82 | 0:1 | WIN |
Apr 20, 2024 | Norway: OBOS-ligaen | Sogndal | Moss | over 2.75 | 1.90 | 1:0 | LOSE |
Apr 19, 2024 | Portugal: Liga Portugal | Rio Ave | Arouca | under 2.25 | 1.95 | 1:1 | WIN 1/2 |
Apr 17, 2024 | Slovakia: Slovak Cup | Podbrezova | Trnava | under 2.5 | 1.82 | 0:0 | WIN |
Apr 15, 2024 | Italy: Serie A | Atalanta | Verona | over 2.75 | 1.95 | 2:2 | WIN |
Apr 14, 2024 | England: Premier League | West Ham | Fulham | over 2.75 | 1.86 | 0:2 | LOSE |
Apr 13, 2024 | Germany: 3. Liga | Saarbrucken | Sandhausen | over 2.75 | 1.90 | 4:1 | WIN |
Apr 12, 2024 | Germany: Regionalliga Sudwest | Offenbach | FC 08 Homburg | over 2.75 | 1.85 | 3:5 | WIN |
Apr 11, 2024 | Europe: Europa League | Bayer Leverkusen | West Ham | over 2.75 | 1.85 | 2:0 | LOSE |
Apr 10, 2024 | England: Championship | Bristol City | Blackburn | under 2.25 | 1.89 | 5:0 | LOSE |
Apr 09, 2024 | England: League One | Cheltenham | Carlisle | under 2.25 | 1.91 | 0:1 | WIN |
Apr 07, 2024 | Germany: Bundesliga | Wolfsburg | B. Monchengladbach | over 2.75 | 1.89 | 1:3 | WIN |
Apr 06, 2024 | Scotland: Championship | Queen's Park | Dundee Utd | over 2.75 | 1.86 | 0:5 | WIN |
Apr 04, 2024 | Switzerland: Super League | Young Boys | Grasshoppers | over 2.75 | 1.89 | 3:0 | WIN 1/2 |
Apr 01, 2024 | Denmark: Superliga | Midtjylland | Nordsjaelland | over 0 | 0.00 | 2:3 | WIN |
Mar 31, 2024 | Sweden: Allsvenskan | GAIS | Brommapojkarna | over 2.75 | 1.88 | 0:4 | WIN |
Mar 30, 2024 | England: Premier League | Sheffield Utd | Fulham | over 2.75 | 1.86 | 3:3 | WIN |
Mar 30, 2024 | Italy: Serie A | Napoli | Atalanta | over 0 | 0.00 | 0:3 | WIN |
Mar 29, 2024 | Belgium: Jupiler Pro League | Gent | St. Liege | over 2.75 | 1.85 | 5:1 | WIN |
Mar 26, 2024 | Europe: Euro U21 | Italy U21 | Turkey U21 | over 2.75 | 1.86 | 1:1 | LOSE |
Mar 25, 2024 | World: Friendly International | Azerbaijan | Bulgaria | under 2.25 | 1.00 | 1:1 | WIN 1/2 |
Mar 23, 2024 | Scotland: League One | Alloa | Queen of South | over 2.75 | 1.89 | 0:2 | LOSE |
Mar 22, 2024 | World: Friendly International | Norway | Czech Republic | under 2.5 | 1.85 | 1:2 | LOSE |
Mar 20, 2024 | Europe: Euro U19 | Switzerland U19 | Latvia U19 | over 2.75 | 1.86 | 1:0 | LOSE |
Mar 19, 2024 | World: Club friendly | Stromsgodset | Sandefjord | over 2.75 | 1.82 | 0:3 | WIN 1/2 |
Mar 17, 2024 | Germany: 3. Liga | Essen | Dortmund II | over 2.75 | 1.84 | 4:0 | WIN |
Mar 13, 2024 | France: Coupe de France | PSG | Nice | over 2.75 | 1.88 | 3:1 | WIN |
Mar 12, 2024 | Europe: Champions League | Barcelona | Napoli | over 2.75 | 1.87 | 2:1 (3:1 ET) | WIN 1/2 |
Mar 11, 2024 | France: National | Dijon | Niort | under 2.25 | 1.88 | 1:0 | WIN |
Mar 10, 2024 | Italy: Serie A | Juventus | Atalanta | over 2.5 | 2.01 | 2:2 | WIN |
Mar 08, 2024 | Turkey: Super Lig | Galatasaray | Rizespor | Galatasaray -1.75 | 1.90 | 6:2 | WIN |
Mar 06, 2024 | Europe: Europa League | Sporting CP | Atalanta | over 2.75 | 1.87 | 1:1 | LOSE |
Mar 05, 2024 | England: League Two | Mansfield | MK Dons | over 2.75 | 1.87 | 1:2 | WIN 1/2 |
Mar 04, 2024 | Netherlands: Eerste Divisie | Den Bosch | Groningen | over 2.5 | 1.84 | 1:4 | WIN |
Mar 03, 2024 | Belgium: Jupiler Pro League | Anderlecht | Eupen | Anderlecht -1.5 | 1.85 | 1:0 | LOSE |
Mar 02, 2024 | England: Premier League | Tottenham | Crystal Palace | Tottenham -1 | 1.90 | 3:1 | WIN |
Feb 29, 2024 | Cyprus: Cyprus Cup | Anorthosis | Aris | under 2.25 | 1.85 | 2:3 | LOSE |
Feb 28, 2024 | Italy: Serie A | Sassuolo | Napoli | over 2.75 | 1.87 | 1:6 | WIN |
Feb 27, 2024 | Germany: Regionalliga Nordost | Eilenburg | Jena | over 2.5 | 1.77 | 1:1 | LOSE |
Feb 26, 2024 | England: Premier League | West Ham | Brentford | over 2.75 | 1.84 | 4:2 | WIN |
Feb 25, 2024 | Germany: 3. Liga | Hallescher | Lubeck | over 2.75 | 1.84 | 3:0 | WIN 1/2 |
Feb 24, 2024 | England: Premier League | Bournemouth | Manchester City | Bournemouth +1.5 | 1.85 | 0:1 | WIN |
Feb 23, 2024 | Germany: Bundesliga | Bayer Leverkusen | Mainz | Bayer Leverkusen -1.75 | 1.88 | 2:1 | LOSE |
Feb 22, 2024 | Europe: Europa League | Sporting CP | Young Boys | under 3.25 | 1.94 | 1:1 | WIN |
Feb 21, 2024 | England: Premier League | Liverpool | Luton | Liverpool -1.75 | 1.72 | 4:1 | WIN |
Feb 20, 2024 | England: Championship | Cardiff | Blackburn | under 2.5 | 1.89 | 0:0 | WIN |
Feb 19, 2024 | Portugal: Liga Portugal | Moreirense | Sporting CP | over 2.75 | 1.98 | 0:2 | LOSE |
Feb 16, 2024 | Portugal: Liga Portugal | Famalicao | Rio Ave | under 2.25 | 1.79 | 2:1 | LOSE |
Feb 15, 2024 | Europe: Europa League | Feyenoord | AS Roma | over 2.5 | 1.98 | 1:1 | LOSE |
Feb 14, 2024 | Morocco: Botola Pro | Berkane | Union Touarga | under 2.25 | 1.83 | 0:0 | WIN |
Feb 13, 2024 | England: Championship | West Brom | Cardiff | under 2.25 | 1.99 | 2:0 | WIN 1/2 |
Feb 12, 2024 | Romania: Liga 1 | Farul Constanta | Din. Bucuresti | over 2.5 | 1.80 | 0:2 | LOSE |
Feb 10, 2024 | France: Ligue 2 | Quevilly Rouen | Bastia | under 2.25 | 1.88 | 0:1 | WIN |
Feb 09, 2024 | Netherlands: Eredivisie | Waalwijk | Nijmegen | under 2.75 | 2.00 | 2:0 | WIN |
Feb 06, 2024 | Israel: Leumit League | H. Akko | Nes Tziona | under 2.5 | 1.85 | 1:1 | WIN |
Feb 05, 2024 | Netherlands: Eerste Divisie | Jong AZ | Roda | over 2.75 | 1.83 | 1:0 | LOSE |
Feb 04, 2024 | Germany: 3. Liga | Duisburg | Regensburg | over 2.5 | 1.86 | 0:1 | LOSE |
Feb 03, 2024 | Spain: LaLiga | Girona | Real Sociedad | under 2.5 | 1.84 | 0:0 | WIN |
Feb 03, 2024 | France: Ligue 2 | Laval | Quevilly Rouen | over 2.25 | 1.98 | 2:4 | WIN |
Feb 02, 2024 | Switzerland: Challenge League | Schaffhausen | Wil | over 2.5 | 1.75 | 3:2 | WIN |
Feb 01, 2024 | Switzerland: Super League | Lausanne Ouchy | Luzern | over 2.75 | 1.84 | 0:3 | WIN 1/2 |
Jan 31, 2024 | Switzerland: Super League | Zurich | Lausanne | over 2.75 | 2.02 | 2:2 | WIN |
Jan 30, 2024 | England: Premier League | Aston Villa | Newcastle | over 2.75 | 1.82 | 1:3 | WIN |
Jan 29, 2024 | Spain: LaLiga | Getafe | Granada CF | under 2.25 | 1.83 | 2:0 | WIN 1/2 |
Jan 28, 2024 | Italy: Serie A | Fiorentina | Inter | over 2.5 | 1.93 | 0:1 | LOSE |
Jan 27, 2024 | Germany: 3. Liga | Saarbrucken | Ingolstadt | over 2.75 | 1.99 | 0:2 | LOSE |
Jan 26, 2024 | Belgium: Jupiler Pro League | Cercle Brugge KSV | St. Liege | over 2.75 | 1.87 | 1:1 | LOSE |
Jan 25, 2024 | Turkey: Super Lig | Rizespor | Trabzonspor | under 2.5 | 1.86 | 1:0 | WIN |
Jan 23, 2024 | England: League Two | Mansfield | Sutton | over 2.75 | 1.80 | 1:1 | LOSE |
Jan 21, 2024 | Netherlands: Eredivisie | Vitesse | Feyenoord | Feyenoord -1.75 | 1.83 | 1:2 | LOSE |
Feb 27, 2024 | Scotland: League One | Stirling | Hamilton | over 2.75 | 1.85 | 0:0 | LOSE |
Jan 19, 2024 | England: Championship | Sunderland | Hull | over 2.75 | 2.02 | 0:1 | LOSE |
Jan 17, 2024 | Greece: Greek Cup | Aris | AEK Athens FC | X | 3.25 | 1:0 | LOSE |
Jan 15, 2024 | France: Ligue 2 | Auxerre | Bordeaux | over 2.75 | 1.98 | 3:1 | WIN |
Jan 14, 2024 | Germany: Bundesliga | Bochum | Werder Bremen | under 2.75 | 2.06 | 1:1 | WIN |
Jan 13, 2024 | England: League Two | Morecambe | Mansfield | over 2.75 | 1.90 | 1:1 | LOSE |
Jan 12, 2024 | France: National | Red Star | Orleans | under 2.5 | 1.90 | 2:1 | LOSE |
Jan 10, 2024 | Greece: Greek Cup | AEK Athens FC | Aris | under 2.5 | 1.84 | 0:0 | WIN |
Jan 08, 2024 | World: Friendly International | Senegal | Niger | Senegal -1.75 | 1.88 | 1:0 | LOSE |
Jan 07, 2024 | England: FA Cup | Arsenal | Liverpool | over 2.75 | 1.85 | 0:2 | LOSE |
