| | | | | | |
Jan 04, 2025 | Wales , Cymru Premier | Haverfordwest | Briton Ferry | over 2.5 | 1.80 | 5:1 | WIN |
Dec 28, 2024 | Scotland , League Two | Spartans | Edinburgh City | over 2.5 | 1.90 | 1:0 | LOSE |
Dec 14, 2024 | Italy , Serie B | Sampdoria | Spezia | under 2.25 | 1.80 | 0:0 | WIN |
Dec 12, 2024 | Serbia , Super Liga | Sp. Subotica | Partizan | over 2.5 | 1.91 | 2:1 | WIN |
Dec 08, 2024 | Austria , Bundesliga | Austria Vienna | Altach | over 2.5 | 1.86 | 3:0 | WIN |
Dec 01, 2024 | Norway , Eliteserien | Sandefjord | Fredrikstad | under 2.75 | 1.80 | 0:1 | WIN |
Nov 24, 2024 | Denmark , 1st Division | Hillerod | Esbjerg | over 2.75 | 1.84 | 1:2 | WIN 1/2 |
Nov 13, 2024 | Africa , Africa Cup Of Nations | Liberia | Togo | Liberia +0.25 | 1.75 | 1:0 | WIN |
Nov 07, 2024 | Bulgaria , Parva Liga | CSKA 1948 Sofia | CSKA Sofia | under 2.25 | 1.86 | 1:3 | LOSE |
Oct 20, 2024 | Turkey: Super Lig | Samsunspor | Fenerbahce | over 2.5 | 2.01 | 2:2 | WIN |
Oct 19, 2024 | France: Ligue 1 | PSG | Strasbourg | PSG -1.75 | 1.96 | 4:2 | WIN 1/2 |
Oct 18, 2024 | Ireland: Premier Division | Dundalk | Derry City | under 2.5 | 1.85 | 0:2 | WIN |
Oct 15, 2024 | Africa: Africa Cup of Nations | Comoros | Tunisia | under 2.25 | 1.81 | 1:1 | WIN 1/2 |
Oct 14, 2024 | Ireland: Premier Division | Derry City | Sligo Rovers | over 2.75 | 1.97 | 1:1 | LOSE |
Oct 12, 2024 | England: FA Cup | AFC Fylde | Rochdale | over 2.75 | 1.85 | 1:4 | WIN |
Oct 10, 2024 | Africa: Africa Cup of Nations | Ghana | Sudan | under 2.25 | 1.84 | 0:0 | WIN |
Oct 06, 2024 | Turkey: 1. Lig | Manisa FK | Genclerbirligi | under 2.5 | 1.77 | 1:0 | WIN |
Oct 05, 2024 | Belgium: Jupiler Pro League | Dender | Charleroi | over 2.75 | 1.97 | 1:0 | LOSE |
Oct 03, 2024 | Europe: Europa League | PAOK | FCSB | under 2.75 | 1.84 | 0:1 | WIN |
Oct 02, 2024 | Europe: Champions League | Aston Villa | Bayern Munich | under 3.25 | 1.82 | 1:0 | WIN |
Oct 01, 2024 | England: Championship | West Brom | Middlesbrough | under 2.5 | 1.85 | 0:1 | WIN |
Sep 30, 2024 | Italy: Serie A | Parma | Cagliari | over 2.75 | 1.99 | 2:3 | WIN |
Sep 29, 2024 | Denmark: Superliga | Aalborg | Sonderjyske | over 2.75 | 1.80 | 3:0 | WIN 1/2 |
Sep 28, 2024 | France: Ligue 1 | Monaco | Montpellier | under 3.25 | 1.94 | 2:1 | WIN 1/2 |
Sep 27, 2024 | Germany: Bundesliga | Dortmund | Bochum | under 3.5 | 2.01 | 4:2 | LOSE |
Sep 25, 2024 | Poland: Ekstraklasa | Motor Lublin | Jagiellonia | under 2.75 | 1.82 | 0:2 | WIN |
Sep 24, 2024 | Sweden: Superettan | Gefle | Ostersund | under 2.75 | 1.95 | 0:0 | WIN |
Sep 23, 2024 | Denmark: Superliga | FC Copenhagen | Aalborg | FC Copenhagen -1.75 | 1.94 | 2:0 | WIN 1/2 |
Sep 22, 2024 | Italy: Serie A | AS Roma | Udinese | AS Roma -0.75 | 1.81 | 3:0 | WIN |
Sep 21, 2024 | Germany: Bundesliga | Eintracht Frankfurt | B. Monchengladbach | under 3.25 | 1.85 | 2:0 | WIN |
Sep 20, 2024 | Germany: Bundesliga | Augsburg | Mainz | over 2.75 | 1.86 | 2:3 | WIN |
Sep 19, 2024 | Europe: Champions League | Atl. Madrid | RB Leipzig | over 2.75 | 1.84 | 2:1 | WIN 1/2 |
Sep 18, 2024 | Sweden: Superettan | Brage | Utsikten | under 2.75 | 1.82 | 0:0 | WIN |
Sep 16, 2024 | Norway: OBOS-ligaen | Mjondalen | Bryne | under 2.75 | 1.87 | 1:1 | WIN |
Sep 15, 2024 | Denmark: Superliga | Vejle | Viborg | over 2.75 | 1.85 | 0:5 | WIN |
Sep 13, 2024 | Belgium: Challenger Pro League | Lokeren-Temse | Patro Eisden | over 2.5 | 1.80 | 2:2 | WIN |
Sep 11, 2024 | Croatia: Croatian Cup | Bednja Beletinec | Belisce | Bednja Beletinec +0.25 | 1.77 | 3:0 | WIN |
Sep 10, 2024 | Europe: UEFA Nations League | Czech Republic | Ukraine | over 2.5 | 1.93 | 3:2 | WIN |
Sep 09, 2024 | Europe: UEFA Nations League | Israel | Italy | over 2.75 | 1.80 | 1:2 | WIN 1/2 |
Sep 08, 2024 | Europe: UEFA Nations League | Portugal | Scotland | over 2.75 | 1.85 | 2:1 | WIN 1/2 |
Sep 07, 2024 | Europe: UEFA Nations League | Germany | Hungary | Germany -1.5 | 1.84 | 5:0 | WIN |
Sep 06, 2024 | Europe: UEFA Nations League | France | Italy | over 2.5 | 1.94 | 1:3 | WIN |
Sep 05, 2024 | Europe: UEFA Nations League | Scotland | Poland | under 2.25 | 1.81 | 2:3 | LOSE |
Sep 02, 2024 | Sweden: Division 1 - Norra | Hammarby TFF | Stockholm Internazionale | under 2.5 | 1.87 | 0:1 | WIN |
Sep 01, 2024 | Spain: LaLiga | Sevilla | Girona | under 2.75 | 2.04 | 0:2 | WIN |
Aug 31, 2024 | Italy: Serie B | Modena | Cittadella | under 2.25 | 1.80 | 0:1 | WIN |
Aug 29, 2024 | Europe: Europa League | APOEL | RFS | RFS +1 | 1.93 | 1:5 | WIN |
Aug 28, 2024 | Spain: LaLiga | Valladolid | Leganes | under 2 | 1.88 | 0:0 | WIN |
Aug 26, 2024 | Sweden: Allsvenskan | Hammarby | GAIS | over 2.75 | 1.82 | 0:0 | LOSE |
Aug 25, 2024 | Italy: Serie A | Napoli | Bologna | under 2.5 | 1.87 | 3:0 | LOSE |
Aug 24, 2024 | Belgium: Challenger Pro League | RAAL La Louviere | Club Brugge KV U23 | under 2.75 | 1.95 | 1:1 | WIN |
Aug 23, 2024 | Ireland: Premier Division | Drogheda | Sligo Rovers | over 2.5 | 1.90 | 7:0 | WIN |
Aug 22, 2024 | Europe: Europa League | Ferencvaros | Borac Banja Luka | Ferencvaros -1.75 | 1.89 | 0:0 | LOSE |
Aug 21, 2024 | Poland: Division 1 | Odra Opole | S. Wola | over 2.25 | 1.85 | 2:1 | WIN |
Aug 20, 2024 | Northern Ireland: NIFL Premiership | Glentoran | Coleraine | over 2.75 | 1.84 | 0:0 | LOSE |
Aug 19, 2024 | Italy: Serie A | Juventus | Como | Juventus -1.25 | 1.81 | 3:0 | WIN |
Aug 18, 2024 | Italy: Serie B | Cesena | Carrarese | over 2.25 | 1.95 | 2:1 | WIN |
Aug 17, 2024 | Belgium: Challenger Pro League | Beveren | Lommel SK | over 2.75 | 1.92 | 2:1 | WIN 1/2 |
Aug 17, 2024 | France: Ligue 1 | Reims | Lille | under 2.5 | 1.93 | 0:2 | WIN |
Aug 16, 2024 | Poland: Ekstraklasa | GKS Katowice | Motor Lublin | under 2.25 | 1.90 | 0:0 | WIN |
Aug 15, 2024 | Europe: Europa League | Lugano | Partizan | under 2.75 | 1.90 | 1:0 | WIN |
Aug 13, 2024 | Egypt: Premier League | National Bank Egypt | Pharco | under 2.25 | 1.83 | 0:0 | WIN |
Aug 12, 2024 | Portugal: Liga Portugal | Arouca | Vitoria Guimaraes | under 2.5 | 1.94 | 0:1 | WIN |
Aug 11, 2024 | Portugal: Liga Portugal | Braga | Estrela | under 3 | 1.92 | 1:1 | WIN |
Aug 10, 2024 | England: League One | Bristol Rovers | Northampton | under 2.5 | 1.80 | 1:0 | WIN |
Aug 09, 2024 | Ireland: Premier Division | Derry City | Dundalk | under 2.5 | 1.90 | 1:1 | WIN |
Aug 08, 2024 | Europe: Europa League | Celje | Shamrock Rovers | over 2.5 | 1.81 | 1:0 | LOSE |
Aug 07, 2024 | World: Club friendly | Arsenal | Bayer Leverkusen | over 3 | 1.80 | 4:1 | WIN |
Aug 06, 2024 | Europe: Europa League | Petrocub | TNS | over 2.5 | 1.90 | 1:0 | LOSE |
Aug 03, 2024 | Belgium: Jupiler Pro League | Leuven | Genk | over 2.75 | 1.81 | 3:1 | WIN |
Aug 02, 2024 | Germany: 2. Bundesliga | FC Koln | Hamburger SV | over 2.75 | 1.85 | 1:2 | WIN 1/2 |
Jul 31, 2024 | Egypt: Premier League | Al Ittihad | Enppi | Enppi 0 | 1.73 | 0:0 | DRAW |
Jul 30, 2024 | Europe: Champions League | Klaksvik | Malmo FF | Malmo FF -1.5 | 1.93 | 3:2 | LOSE |
Jul 29, 2024 | Sweden: Allsvenskan | AIK | GAIS | under 2.75 | 1.82 | 0:1 | WIN |
Jul 28, 2024 | Sweden: Allsvenskan | Elfsborg | Djurgarden | over 2.75 | 1.90 | 1:2 | WIN 1/2 |
Jul 26, 2024 | Belgium: Jupiler Pro League | Club Brugge KV | KV Mechelen | over 2.75 | 1.80 | 1:1 | LOSE |
Jul 25, 2024 | World: Club friendly | Cagliari | Como | over 2.5 | 1.91 | 1:3 | WIN |
Jul 21, 2024 | Slovenia: Prva liga | Maribor | Domzale | over 2.75 | 1.84 | 4:1 | WIN |
Jul 20, 2024 | Switzerland: Super League | Yverdon | Zurich | over 2.75 | 1.82 | 0:2 | LOSE |
Jul 19, 2024 | Romania: Liga 1 | Unirea Slobozia | FCSB | FCSB -0.75 | 1.71 | 2:2 | LOSE |
Jul 17, 2024 | Europe: Champions League | Larne | RFS | over 2.75 | 1.84 | 0:4 | WIN |
Jul 15, 2024 | Sweden: Allsvenskan | Halmstad | AIK | over 2.75 | 1.95 | 1:2 | WIN 1/2 |
Jul 13, 2024 | Estonia: Meistriliiga | Narva | Kalju | over 2.75 | 1.86 | 2:2 | WIN |
Jul 12, 2024 | Romania: Liga 1 | FC Hermannstadt | Univ. Craiova | under 2.25 | 1.95 | 0:0 | WIN |
Jul 11, 2024 | Europe: Europa League | Elfsborg | Paphos | over 2.75 | 1.91 | 3:0 | WIN 1/2 |
Jul 10, 2024 | Brazil: Serie A | Gremio | Cruzeiro | under 2.25 | 1.79 | 0:2 | WIN 1/2 |
Jul 09, 2024 | Europe: Champions League | Virtus | FCSB | under 3.25 | 1.85 | 1:7 | LOSE |
Jul 07, 2024 | Belarus: Vysshaya Liga | Dnepr Mogilev | Shakhtyor Soligorsk | under 2.5 | 1.88 | 2:3 | LOSE |
Jul 06, 2024 | Sweden: Allsvenskan | Mjallby | Sirius | over 2.5 | 1.87 | 3:2 | WIN |
Jul 05, 2024 | Europe: Euro 2024 | Spain | Germany | over 2.5 | 2.07 | 3:0 () | WIN |
Jun 30, 2024 | Sweden: Superettan | Trelleborg | Oster | over 2.5 | 1.80 | 1:4 | WIN |
Jun 29, 2024 | Finland: Ykkonen | Rovaniemi | Atlantis | Atlantis -0.75 | 1.72 | 2:1 | LOSE |
Jun 28, 2024 | Sweden: Superettan | Brage | Gefle | over 2.75 | 1.85 | 2:2 | WIN |
Jun 25, 2024 | China: Super League | Nantong Zhiyun | Tianjin Jinmen Tiger | under 2.5 | 1.95 | 1:1 | WIN |
Jun 24, 2024 | Sweden: Superettan | Oster | Helsingborg | over 2.75 | 1.84 | 4:0 | WIN |
Jun 21, 2024 | Europe: Euro 2024 | Slovakia | Ukraine | over 2.25 | 1.92 | 1:2 | WIN |
Jun 20, 2024 | Europe: Euro 2024 | Slovenia | Serbia | under 2.25 | 2.07 | 1:1 | WIN 1/2 |
Jun 19, 2024 | Egypt: Premier League | Baladiyat El Mahalla | Pyramids | over 2.5 | 1.81 | 0:2 | LOSE |
Jun 17, 2024 | Egypt: Premier League | El Gouna | National Bank Egypt | under 2.25 | 1.98 | 1:1 | WIN 1/2 |
Jun 15, 2024 | Europe: Euro 2024 | Italy | Albania | Italy -1.25 | 1.95 | 2:1 | LOSE 1/2 |
Jun 14, 2024 | Sweden: Superettan | Orgryte | Sundsvall | over 2.75 | 1.86 | 1:1 | LOSE |
Jun 13, 2024 | Egypt: Premier League | Pyramids | Smouha | Pyramids -1 | 1.83 | 3:0 | WIN |
Jun 11, 2024 | World: Friendly International | Croatia U21 | Sweden U21 | over 2.75 | 1.87 | 2:5 | WIN |
Jun 10, 2024 | World: Friendly International | Poland | Turkey | under 2.5 | 1.93 | 2:1 | LOSE |
Jun 09, 2024 | Sweden: Division 1 - Norra | Sollentuna | Vasalund | over 2.75 | 1.80 | 0:1 | LOSE |
Jun 07, 2024 | World: Friendly International | Armenia | Kazakhstan | under 2.25 | 2.02 | 2:1 | LOSE |
Jun 03, 2024 | Ireland: Premier Division | St. Patricks | Dundalk | over 2.25 | 1.80 | 2:3 | WIN |
Jun 02, 2024 | Estonia: Meistriliiga | Tammeka | Tallinna Kalev | over 2.5 | 1.86 | 4:0 | WIN |
Jun 01, 2024 | Sweden: Superettan | Landskrona | Trelleborg | over 2.5 | 1.81 | 2:0 | LOSE |
May 31, 2024 | Switzerland: Super League | Thun | Grasshoppers | over 2.75 | 1.95 | 1:2 | WIN 1/2 |
May 29, 2024 | Estonia: Meistriliiga | Tallinna Kalev | Flora | Flora -1 | 1.93 | 2:3 | DRAW |
May 28, 2024 | Morocco: Botola Pro | Wydad | Olympique de Safi | 1 | 1.76 | 0:1 | LOSE |
May 26, 2024 | Italy: Serie A | Empoli | AS Roma | over 2.5 | 1.86 | 2:1 | WIN |
May 25, 2024 | Poland: Ekstraklasa | Lech Poznan | Korona Kielce | over 2.75 | 1.88 | 1:2 | WIN 1/2 |
May 24, 2024 | Sweden: Allsvenskan | Elfsborg | Halmstad | over 2.75 | 1.80 | 2:0 | LOSE |
May 23, 2024 | Sweden: Superettan | Brage | Degerfors | over 2.5 | 1.85 | 0:1 | LOSE |
May 22, 2024 | Estonia: Meistriliiga | Paide | Kalju | over 2.75 | 1.84 | 0:2 | LOSE |
May 21, 2024 | Denmark: Superliga | Aarhus | FC Copenhagen | FC Copenhagen -1.25 | 2.02 | 3:2 | LOSE |
May 19, 2024 | Spain: LaLiga | Mallorca | Almeria | under 2.5 | 1.85 | 2:2 | LOSE |
May 18, 2024 | Portugal: Liga Portugal | Moreirense | Estoril | under 2.5 | 1.85 | 2:1 | LOSE |
May 16, 2024 | Spain: LaLiga | Almeria | Barcelona | Barcelona -1.25 | 1.87 | 0:2 | WIN |
May 15, 2024 | Spain: LaLiga | Rayo Vallecano | Granada CF | under 2.25 | 1.99 | 2:1 | LOSE |
May 14, 2024 | Scotland: League One | Dumbarton | Spartans | over 2.5 | 1.75 | 2:1 | WIN |
May 13, 2024 | Finland: Ykkonen | JJK Jyvaskyla | KPV Kokkola | under 3.25 | 1.79 | 0:3 | WIN 1/2 |
May 12, 2024 | France: Ligue 1 | PSG | Toulouse | Toulouse +1.5 | 2.04 | 1:3 | WIN |
May 12, 2024 | Denmark: Superliga | Brondby | FC Copenhagen | over 2.5 | 1.85 | 1:3 | WIN |
May 11, 2024 | Switzerland: Super League | Lausanne Ouchy | Yverdon | over 2.75 | 1.85 | 3:1 | WIN |
May 10, 2024 | Ireland: Premier Division | Derry City | Bohemians | Derry City -0.75 | 1.77 | 1:0 | WIN 1/2 |
May 07, 2024 | England: League One | Bolton | Barnsley | over 2.75 | 1.84 | 2:3 | WIN |
May 05, 2024 | Italy: Serie B | Cosenza | Spezia | under 2.25 | 1.86 | 2:2 | LOSE |
May 04, 2024 | Austria: Erste Liga | Horn | Bregenz | over 2.75 | 1.89 | 1:0 | LOSE |
May 03, 2024 | Italy: Serie A | Torino | Bologna | X | 2.97 | 0:0 | WIN |
May 02, 2024 | Europe: Europa Conference League | Aston Villa | Olympiacos Piraeus | over 2.75 | 1.89 | 2:4 | WIN |
Apr 29, 2024 | Spain: Primera Division | Barcelona | Valencia | over 2.75 | 1.84 | 4:2 | WIN |
Apr 28, 2024 | Italy: Serie A | Bologna | Udinese | Bologna -0.75 | 1.80 | 1:1 | LOSE |
Apr 27, 2024 | France: Ligue 1 | PSG | Le Havre | PSG -1.5 | 1.96 | 3:3 | LOSE |
Apr 26, 2024 | Netherlands: Eerste Divisie | Venlo | Den Bosch | over 2.75 | 1.90 | 2:3 | WIN |
Apr 25, 2024 | Sweden: Allsvenskan | Djurgarden | Malmo FF | over 2.5 | 1.88 | 0:1 | LOSE |
Apr 24, 2024 | England: Premier League | Manchester Utd | Sheffield Utd | Manchester Utd -1.75 | 2.04 | 4:2 | WIN 1/2 |
Apr 23, 2024 | Poland: Division 1 | R. Rzeszow | Wisla | Wisla 0 | 1.85 | 1:1 | DRAW |
Apr 22, 2024 | Italy: Serie A | AC Milan | Inter | over 2.75 | 1.91 | 1:2 | WIN 1/2 |
Apr 21, 2024 | Turkey: Super Lig | Galatasaray | Pendikspor | Galatasaray -1.75 | 1.75 | 4:1 | WIN |
Apr 20, 2024 | Italy: Serie A | Empoli | Napoli | over 2.75 | 1.97 | 1:0 | LOSE |
Apr 17, 2024 | Estonia: Meistriliiga | Flora | Paide | over 2.5 | 1.84 | 1:3 | WIN |
Apr 15, 2024 | Sweden: Superettan | Gefle | Degerfors | over 2.75 | 1.89 | 2:2 | WIN |
Apr 14, 2024 | Belgium: Jupiler Pro League | Club Brugge KV | Antwerp | over 2.75 | 1.90 | 3:0 | WIN 1/2 |
Apr 13, 2024 | Belarus: Vysshaya Liga | Zhodino | BATE | under 2.5 | 1.83 | 2:0 | WIN |
Apr 12, 2024 | Germany: Regionalliga Nordost | Zwickau | Meuselwitz | over 2.75 | 1.86 | 1:1 | LOSE |
Apr 11, 2024 | Europe: Europa League | Benfica | Marseille | over 2.75 | 1.88 | 2:1 | WIN 1/2 |
Apr 10, 2024 | England: League One | Peterborough | Port Vale | over 2.75 | 1.83 | 3:0 | WIN 1/2 |
Apr 09, 2024 | Sweden: Superettan | Helsingborg | Brage | over 2.5 | 1.94 | 1:1 | LOSE |
Apr 08, 2024 | Israel: Leumit League | H. Ironi Rishon | Nof Hagalil | under 2.25 | 1.84 | 0:1 | WIN |
Apr 07, 2024 | Italy: Serie A | Juventus | Fiorentina | 1 | 0.00 | 1:0 | WIN |
Apr 06, 2024 | France: Ligue 2 | Annecy | Valenciennes | under 2.25 | 1.81 | 2:1 | LOSE |
Apr 05, 2024 | Belgium: Challenger Pro League | Beveren | Anderlecht U23 | over 2.75 | 1.90 | 2:1 | WIN 1/2 |
Apr 04, 2024 | Turkey: 1. Lig | Erzurumspor | Giresunspor | over 2.75 | 1.88 | 2:1 | WIN 1/2 |
Apr 02, 2024 | Germany: Regionalliga Sudwest | Aalen | Hoffenheim II | over 2.75 | 1.90 | 1:2 | WIN 1/2 |
Apr 01, 2024 | Ireland: Premier Division | Waterford | Shamrock Rovers | under 0 | 0.00 | 1:2 | LOSE |
Mar 31, 2024 | Spain: LaLiga | Real Madrid | Ath Bilbao | over 2.5 | 1.86 | 2:0 | LOSE |
Mar 29, 2024 | Belarus: Vysshaya Liga | Dnepr Mogilev | Arsenal Dzyarzhynsk | under 2.25 | 1.92 | 0:0 | WIN |
Mar 27, 2024 | Argentina: Copa Argentina | Ind. Rivadavia | Argentino de Quilmes | under 2.25 | 1.80 | 1:0 | WIN |
Mar 26, 2024 | France: National | GOAL FC | Sochaux | X | 3.00 | 2:2 | WIN |
Mar 25, 2024 | World: Friendly International | Sweden | Albania | over 2.5 | 1.80 | 1:0 | LOSE |
Mar 23, 2024 | Germany: Regionalliga Sudwest | Mainz II | Fulda-Lehnerz | over 2.75 | 1.87 | 2:3 | WIN |
Mar 19, 2024 | World: Club friendly | Molde | Brann | over 2.75 | 1.85 | 1:0 | LOSE |
Mar 18, 2024 | Israel: Leumit League | Ihud Bnei Shfaram | M. Herzliya | under 2.25 | 1.82 | 0:2 | WIN 1/2 |
Mar 17, 2024 | Croatia: 1. HNL | Istra 1961 | Gorica | under 2.25 | 1.86 | 0:0 | WIN |
Mar 16, 2024 | Italy: Serie B | Como | Pisa | under 0 | 1.86 | 3:1 | LOSE |
Mar 15, 2024 | Germany: Bundesliga | Koln | RB Leipzig | over 2.75 | 1.87 | 1:5 | WIN |
Mar 14, 2024 | Europe: Europa Conference League | Club Brugge | Molde | over 2.75 | 1.88 | 3:0 | WIN 1/2 |
Mar 13, 2024 | England: Premier League | Bournemouth | Luton | Bournemouth -1 | 1.82 | 4:3 | WIN |
Mar 12, 2024 | Germany: Regionalliga Bayern | Furth II | Schweinfurt | 1 | 1.98 | 2:0 | WIN |
Mar 11, 2024 | Netherlands: Eerste Divisie | Helmond | Jong AZ | over 2.75 | 1.87 | 3:1 | WIN |
Mar 10, 2024 | Germany: 2. Bundesliga | Kaiserslautern | VfL Osnabruck | over 2.75 | 1.87 | 3:2 | WIN |
Mar 09, 2024 | Austria: Erste Liga | Admira | Dornbirn | over 2.75 | 1.87 | 1:0 | LOSE |
Mar 08, 2024 | Netherlands: Eerste Divisie | Venlo | FC Emmen | over 2.75 | 1.85 | 2:0 | LOSE |
Mar 07, 2024 | Europe: Europa Conference League | Molde | Club Brugge | over 2.5 | 1.87 | 2:1 | WIN |
Mar 06, 2024 | Germany: Regionalliga Sudwest | Lippstadt | Wegberg-Beeck | over 2.75 | 1.87 | 2:1 | WIN 1/2 |
Mar 05, 2024 | England: League Two | Mansfield | MK Dons | over 2.75 | 1.84 | 1:2 | WIN 1/2 |
Mar 04, 2024 | Israel: Leumit League | Hapoel Petah Tikva | Hapoel Tel Aviv | under 2.25 | 1.86 | 0:0 | WIN |
Mar 02, 2024 | Switzerland: Super League | Servette | St. Gallen | over 2.75 | 1.88 | 2:0 | LOSE |
Mar 01, 2024 | Germany: 3. Liga | Sandhausen | Freiburg II | over 2.75 | 1.87 | 1:0 | LOSE |
Feb 29, 2024 | Romania: Liga 1 | Voluntari | FC Steaua Bucuresti | under 2.25 | 1.93 | 1:2 | LOSE |
Feb 28, 2024 | Poland: Ekstraklasa | Stal Mielec | LKS Lodz | under 2.5 | 1.88 | 1:0 | WIN |
Feb 27, 2024 | Poland: Division 1 | GKS Katowice | Legnica | under 2.5 | 1.93 | 2:0 | WIN |
Feb 26, 2024 | Spain: LaLiga | Girona | Rayo Vallecano | Girona -0.75 | 1.85 | 3:0 | WIN |
Feb 25, 2024 | Italy: Serie A | Juventus | Frosinone | over 2.75 | 1.85 | 3:2 | WIN |
Feb 24, 2024 | Germany: Bundesliga | Werder Bremen | Darmstadt | over 2.5 | 1.85 | 1:1 | LOSE |
Feb 23, 2024 | England: Championship | Leeds | Leicester | over 2.75 | 2.00 | 3:1 | WIN |
Feb 23, 2024 | Germany: 2. Bundesliga | Wehen | Paderborn | over 2.75 | 1.87 | 1:2 | WIN 1/2 |
Feb 22, 2024 | Slovenia: Prva liga | Maribor | Bravo | over 2.5 | 1.78 | 2:1 | WIN |
Feb 21, 2024 | Europe: Champions League | Napoli | Barcelona | over 2.75 | 2.00 | 1:1 | LOSE |
Feb 20, 2024 | England: League One | Oxford Utd | Northampton | over 2.5 | 1.86 | 2:2 | WIN |
Feb 19, 2024 | Denmark: Superliga | Vejle | Aarhus | under 2.25 | 1.79 | 0:0 | WIN |
Feb 18, 2024 | Switzerland: Super League | Servette | Lugano | over 2.75 | 1.95 | 2:1 | WIN 1/2 |
Feb 17, 2024 | England: Premier League | Manchester City | Chelsea | Manchester City -1.5 | 1.98 | 1:1 | LOSE |
Feb 15, 2024 | Europe: Europa League | Braga | Qarabag | Braga -1.25 | 1.89 | 2:4 | LOSE |
Feb 14, 2024 | England: Championship | Millwall | Ipswich | under 2.25 | 2.03 | 0:4 | LOSE |
Feb 13, 2024 | England: Championship | Leicester | Sheffield Wed | over 2.75 | 1.84 | 2:0 | LOSE |
Feb 11, 2024 | Poland: Ekstraklasa | Slask Wroclaw | Pogon Szczecin | under 2.5 | 1.85 | 0:1 | WIN |
Feb 08, 2024 | Turkey: Turkish Cup | Genclerbirligi | Trabzonspor | over 2.75 | 1.80 | 1:0 | LOSE |
Feb 07, 2024 | Belgium: Challenger Pro League | Lommel SK | Beerschot VA | over 2.5 | 1.83 | 3:0 | WIN |
Feb 06, 2024 | England: League One | Bristol Rovers | Fleetwood | under 2.75 | 2.10 | 0:2 | WIN |
Feb 04, 2024 | Portugal: Liga Portugal | Braga | Moreirense | Braga -1 | 1.83 | 1:0 | DRAW |
Feb 04, 2024 | Netherlands: Eredivisie | AZ Alkmaar | Feyenoord | under 2.75 | 2.08 | 0:1 | WIN |
Feb 03, 2024 | Switzerland: Super League | Grasshoppers | Winterthur | over 2.75 | 1.88 | 0:1 | LOSE |
Feb 02, 2024 | Spain: LaLiga | Ath Bilbao | Mallorca | under 2.25 | 1.92 | 4:0 | LOSE |
Feb 01, 2024 | Belgium: Jupiler Pro League | KV Mechelen | Anderlecht | over 2.5 | 1.93 | 2:2 | WIN |
Jan 31, 2024 | Spain: LaLiga | Atl. Madrid | Rayo Vallecano | Atl. Madrid -1 | 1.83 | 2:1 | DRAW |
Jan 31, 2024 | Belgium: Jupiler Pro League | St. Liege | Antwerp | over 2.5 | 1.83 | 0:1 | LOSE |
Jan 30, 2024 | Switzerland: Super League | Winterthur | Basel | over 2.75 | 1.94 | 1:3 | WIN |
Jan 29, 2024 | Portugal: Liga Portugal | Estrela | Benfica | over 2.75 | 1.80 | 1:4 | WIN |
Jan 27, 2024 | Germany: 3. Liga | Ulm | Duisburg | over 2.75 | 1.99 | 2:2 | WIN |
Jan 26, 2024 | England: FA Cup | Sheffield Wed | Coventry | over 2.5 | 1.86 | 1:1 | LOSE |
Jan 26, 2024 | Spain: LaLiga2 | Eibar | Mirandes | under 2.25 | 2.02 | 1:0 | WIN |
Jan 25, 2024 | Cyprus: Cyprus Cup | Achnas | Aris | over 2.5 | 1.70 | 1:2 | WIN |
Jan 24, 2024 | Africa: Africa Cup of Nations | Zambia | Morocco | Morocco -0.75 | 1.80 | 0:1 | WIN 1/2 |
Jan 22, 2024 | Netherlands: Eerste Divisie | De Graafschap | Jong PSV | De Graafschap -1 | 1.87 | 4:2 | WIN |
Jan 21, 2024 | England: Premier League | Bournemouth | Liverpool | Liverpool -0.75 | 1.92 | 0:4 | WIN |
Jan 20, 2024 | Spain: LaLiga | Valencia | Ath Bilbao | under 2.25 | 1.94 | 1:0 | WIN |
Jan 18, 2024 | Turkey: Turkish Cup | Sivasspor | Keciorengucu | Sivasspor -1.25 | 1.90 | 3:2 | LOSE 1/2 |
Jan 16, 2024 | England: FA Cup | Birmingham | Hull | over 2.75 | 1.88 | 2:1 | WIN 1/2 |
Jan 15, 2024 | Spain: LaLiga2 | Eldense | Zaragoza | under 2.25 | 1.80 | 1:1 | WIN 1/2 |
Jan 13, 2024 | Spain: LaLiga | Betis | Granada CF | Betis -0.75 | 1.79 | 1:0 | WIN 1/2 |
Jan 12, 2024 | England: Championship | Hull | Norwich | over 2.75 | 1.82 | 1:2 | WIN 1/2 |
Jan 10, 2024 | World: Friendly International | Hong Kong | Saudi Arabia | over 2.75 | 1.80 | 0:2 | LOSE |
Jan 08, 2024 | Morocco: Botola Pro | Jeunesse Sportive Soualem | Youssoufia Berrechid | under 2 | 1.79 | 3:1 | LOSE |
Jan 07, 2024 | Turkey: Super Lig | Istanbulspor AS | Fenerbahce | Fenerbahce -1.75 | 1.79 | 1:5 | WIN |
Jan 06, 2024 | Scotland: Championship | Dundee Utd | Morton | over 2.75 | 1.90 | 2:3 | WIN |
Jan 05, 2024 | France: Coupe de France | Pau FC | Nantes | under 2.25 | 1.78 | 1:4 | LOSE |
Jan 03, 2024 | Morocco: Botola Pro | Wydad | Raja Casablanca | under 2 | 1.79 | 0:2 | DRAW |
